600893 vs AIR: AECC Aviation Power Co Ltd vs Airbus Group SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600893•SHG
CN¥49.77
-1.70%

AIR•Euronext Paris
€179.48
+4.48%
Quick Summary
AECC Aviation Power Co Ltd and Airbus Group SE are similar in size. AIR trades at a lower P/E than 600893. AIR offers the higher dividend yield.
Price & Performance
| Metric | 600893 | AIR |
|---|---|---|
| Current Price | CN¥49.77 | €179.48 |
| Daily Change | -1.70% | 4.48% |
| 1-Year Return | 46.43% | 31.53% |
| 52-Week High | CN¥61.35 | €220.20 |
| 52-Week Low | CN¥32.77 | €133.06 |
| 50-Day MA | CN¥53.36 | €175.78 |
| 200-Day MA | CN¥43.43 | €190.77 |
| Beta | 0.73 | 0.88 |
Size & Revenue
| Metric | 600893 | AIR |
|---|---|---|
| Market Cap | $132.59B | $141.66B |
| Enterprise Value | $157.06B | $134.00B |
| Revenue (TTM) | $46.33B | $73.42B |
| Shares Outstanding | 2.67B | 787.23M |
| Float | 1.36B | 584.15M |
| Employees | 30,428 | 165,294 |
Valuation
| Metric | 600893 | AIR |
|---|---|---|
| Trailing P/E | 207.25 | 27.19 |
| Forward P/E | 62.50 | 24.69 |
| PEG Ratio | — | 1.56 |
| Price / Sales | 2.86 | 1.93 |
| Price / Book | 3.36 | 5.41 |
| EV / EBITDA | 39.70 | 13.07 |
Profitability
| Metric | 600893 | AIR |
|---|---|---|
| Profit Margin | 1.37% | 7.11% |
| Operating Margin (TTM) | 1.78% | 9.84% |
| Return on Equity | 1.56% | 21.62% |
| Return on Assets | 0.57% | 2.71% |
| Diluted EPS (TTM) | 0.24 | 6.60 |
Growth
| Metric | 600893 | AIR |
|---|---|---|
| Revenue Growth (YoY) | 6.80% | 5.10% |
| Earnings Growth (YoY) | 325.80% | 6.50% |
Dividends
| Metric | 600893 | AIR |
|---|---|---|
| Dividend Yield | 0.14% | 1.86% |
| Dividend / Share | 0.07 | 3.20 |
Risk-Adjusted Returns & Quality
| Metric | 600893 | AIR |
|---|---|---|
| Sortino (Composite) | 1.27 | 1.20 |
| Sharpe (Composite) | 0.46 | 2.43 |
| Calmar (Composite) | 1.14 | 3.58 |
| Hurst Exponent | 0.5822 | 0.5832 |
| Piotroski F-Score | 3/9 | 7/9 |
| Magic Formula Rank | #25,226 | #17,747 |
Ownership
| Metric | 600893 | AIR |
|---|---|---|
| % Insiders | 4988.70% | 2573.00% |
| % Institutions | 1329.70% | 3778.40% |
Compare 600893 to peers
Compare AIR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.