600875 vs SND: Dongfang Electric Corp Ltd Class A vs Schneider Electric S.E.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600875•SHG
CN¥41.72
-0.76%
SN
SND•XETRA (Frankfurt)
€279.00
+4.14%
Quick Summary
Dongfang Electric Corp Ltd Class A and Schneider Electric S.E. are similar in size. SND trades at a lower P/E than 600875. SND offers the higher dividend yield.
Price & Performance
| Metric | 600875 | SND |
|---|---|---|
| Current Price | CN¥41.72 | €279.00 |
| Daily Change | -0.76% | 4.14% |
| 1-Year Return | 172.86% | 35.96% |
| 52-Week High | CN¥44.22 | €279.00 |
| 52-Week Low | CN¥15.17 | €199.74 |
| 50-Day MA | CN¥36.27 | €251.49 |
| 200-Day MA | CN¥25.23 | €237.41 |
| Beta | 0.70 | 1.09 |
Size & Revenue
| Metric | 600875 | SND |
|---|---|---|
| Market Cap | $144.28B | $146.26B |
| Enterprise Value | $124.89B | $159.46B |
| Revenue (TTM) | $77.58B | $40.15B |
| Shares Outstanding | 3.05B | 561.93M |
| Float | 1.67B | 562.22M |
| Employees | 18,753 | 156,399 |
Valuation
| Metric | 600875 | SND |
|---|---|---|
| Trailing P/E | 36.28 | 32.57 |
| Forward P/E | 18.08 | 26.81 |
| PEG Ratio | 3.18 | 1.90 |
| Price / Sales | 1.86 | 3.64 |
| Price / Book | 3.21 | 6.04 |
| EV / EBITDA | 20.79 | 19.05 |
Profitability
| Metric | 600875 | SND |
|---|---|---|
| Profit Margin | 4.94% | 10.37% |
| Operating Margin (TTM) | -3.07% | 17.63% |
| Return on Equity | 8.69% | 15.61% |
| Return on Assets | 1.08% | 6.78% |
| Diluted EPS (TTM) | 1.15 | 7.99 |
Growth
| Metric | 600875 | SND |
|---|---|---|
| Revenue Growth (YoY) | 5.90% | 4.20% |
| Earnings Growth (YoY) | 159.80% | -6.20% |
Dividends
| Metric | 600875 | SND |
|---|---|---|
| Dividend Yield | 1.26% | 1.64% |
| Dividend / Share | 0.53 | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | 600875 | SND |
|---|---|---|
| Sortino (Composite) | 12.67 | 4.33 |
| Sharpe (Composite) | 5.21 | 2.22 |
| Calmar (Composite) | 17.64 | 9.05 |
| Hurst Exponent | 0.6435 | 0.6343 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #14,825 | #11,976 |
Ownership
| Metric | 600875 | SND |
|---|---|---|
| % Insiders | 5862.20% | 338.70% |
| % Institutions | 863.90% | 5300.70% |
Compare 600875 to peers
Compare SND to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.