600875 vs EMR: Dongfang Electric Corp Ltd Class A vs Emerson Electric Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600875•SHG
CN¥41.72
-0.76%

EMR•United States
$146.35
+4.26%
Quick Summary
Dongfang Electric Corp Ltd Class A is 1.8× the market cap of Emerson Electric Company. EMR trades at a lower P/E than 600875. EMR offers the higher dividend yield.
Price & Performance
| Metric | 600875 | EMR |
|---|---|---|
| Current Price | CN¥41.72 | $146.35 |
| Daily Change | -0.76% | 4.26% |
| 1-Year Return | 172.86% | 46.98% |
| 52-Week High | CN¥44.22 | $161.69 |
| 52-Week Low | CN¥15.17 | $96.42 |
| 50-Day MA | CN¥36.27 | $142.08 |
| 200-Day MA | CN¥25.23 | $137.39 |
| Beta | 0.70 | 1.28 |
Size & Revenue
| Metric | 600875 | EMR |
|---|---|---|
| Market Cap | $144.28B | $80.84B |
| Enterprise Value | $124.89B | $92.97B |
| Revenue (TTM) | $77.58B | $15.16B |
| Shares Outstanding | 3.05B | 562.00M |
| Float | 1.67B | 559.93M |
| Employees | 18,753 | 71,000 |
Valuation
| Metric | 600875 | EMR |
|---|---|---|
| Trailing P/E | 36.28 | 35.24 |
| Forward P/E | 18.08 | 22.03 |
| PEG Ratio | 3.18 | 1.84 |
| Price / Sales | 1.86 | 4.45 |
| Price / Book | 3.21 | 3.98 |
| EV / EBITDA | 20.79 | 19.06 |
Profitability
| Metric | 600875 | EMR |
|---|---|---|
| Profit Margin | 4.94% | 12.72% |
| Operating Margin (TTM) | -3.07% | 24.60% |
| Return on Equity | 8.69% | 9.65% |
| Return on Assets | 1.08% | 6.61% |
| Diluted EPS (TTM) | 1.15 | 23.12 |
Growth
| Metric | 600875 | EMR |
|---|---|---|
| Revenue Growth (YoY) | 5.90% | 4.10% |
| Earnings Growth (YoY) | 159.80% | 4.90% |
Dividends
| Metric | 600875 | EMR |
|---|---|---|
| Dividend Yield | 1.26% | 1.48% |
| Dividend / Share | 0.53 | 2.14 |
Risk-Adjusted Returns & Quality
| Metric | 600875 | EMR |
|---|---|---|
| Sortino (Composite) | 12.67 | 4.46 |
| Sharpe (Composite) | 5.21 | 2.35 |
| Calmar (Composite) | 17.64 | 16.30 |
| Hurst Exponent | 0.6435 | 0.6446 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #14,825 | #15,123 |
Ownership
| Metric | 600875 | EMR |
|---|---|---|
| % Insiders | 5862.20% | 22.60% |
| % Institutions | 863.90% | 8446.90% |
Compare 600875 to peers
Compare EMR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.