600794 vs SEMUF: Zhangjiagang Freetrade Science and Technology Co Ltd vs Siem Industries S.A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
CN¥3.60
-1.37%
SE
SEMUF•United States
$46.00
+0.00%
Quick Summary
Zhangjiagang Freetrade Science and Technology Co Ltd is 6.5× the market cap of Siem Industries S.A. 600794 pays a dividend; SEMUF does not.
Price & Performance
| Metric | 600794 | SEMUF |
|---|---|---|
| Current Price | CN¥3.60 | $46.00 |
| Daily Change | -1.37% | 0.00% |
| 1-Year Return | -21.40% | 100.44% |
| 52-Week High | CN¥5.84 | $50.00 |
| 52-Week Low | CN¥3.58 | $22.00 |
| 50-Day MA | CN¥3.90 | — |
| 200-Day MA | CN¥4.25 | — |
| Beta | 0.66 | 0.18 |
Size & Revenue
| Metric | 600794 | SEMUF |
|---|---|---|
| Market Cap | $4.80B | $742.21M |
| Enterprise Value | $4.08B | $1.24B |
| Revenue (TTM) | $738.05M | $224.73M |
| Shares Outstanding | 1.20B | 14.99M |
| Float | 752.96M | 2.90M |
| Employees | 489 | — |
Valuation
| Metric | 600794 | SEMUF |
|---|---|---|
| Trailing P/E | 57.14 | — |
| Forward P/E | 16.84 | — |
| Price / Sales | 6.50 | 3.30 |
| Price / Book | 1.86 | 0.57 |
| EV / EBITDA | 30.06 | 40.48 |
Profitability
| Metric | 600794 | SEMUF |
|---|---|---|
| Profit Margin | 11.48% | -1.07% |
| Operating Margin (TTM) | 8.01% | 30.72% |
| Return on Equity | 3.49% | — |
| Return on Assets | 2.03% | — |
| Diluted EPS (TTM) | 0.07 | -11.90 |
Growth
| Metric | 600794 | SEMUF |
|---|---|---|
| Revenue Growth (YoY) | -24.20% | -48.00% |
| Earnings Growth (YoY) | -71.60% | -66.60% |
Dividends
| Metric | 600794 | SEMUF |
|---|---|---|
| Dividend Yield | 0.74% | — |
| Dividend / Share | 0.03 | — |
Risk-Adjusted Returns & Quality
| Metric | 600794 | SEMUF |
|---|---|---|
| Sortino (Composite) | -1.49 | 3.97 |
| Sharpe (Composite) | -1.14 | 1.47 |
| Calmar (Composite) | -4.59 | 7.39 |
| Hurst Exponent | 0.5951 | 0.4710 |
| Piotroski F-Score | 7/9 | — |
| Magic Formula Rank | #12,015 | — |
Ownership
| Metric | 600794 | SEMUF |
|---|---|---|
| % Insiders | 3990.60% | 0.00% |
| % Institutions | 437.80% | 0.03% |
Compare 600794 to peers
Compare SEMUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.