600787 vs INPOF: CMST Development Co Ltd vs InPost S.A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600787•SHG
CN¥5.34
-0.74%
IN
INPOF•United States
$18.02
+0.00%
Quick Summary
CMST Development Co Ltd is 1.3× the market cap of InPost S.A. 600787 trades at a lower P/E than INPOF. 600787 pays a dividend; INPOF does not.
Price & Performance
| Metric | 600787 | INPOF |
|---|---|---|
| Current Price | CN¥5.34 | $18.02 |
| Daily Change | -0.74% | 0.00% |
| 1-Year Return | -13.45% | 80.38% |
| 52-Week High | CN¥6.77 | $18.02 |
| 52-Week Low | CN¥5.34 | $9.99 |
| 50-Day MA | CN¥5.68 | $16.62 |
| 200-Day MA | CN¥5.85 | $12.52 |
| Beta | 0.44 | 1.27 |
Size & Revenue
| Metric | 600787 | INPOF |
|---|---|---|
| Market Cap | $11.59B | $9.00B |
| Enterprise Value | $9.37B | $11.00B |
| Revenue (TTM) | $67.69B | $13.59B |
| Shares Outstanding | 2.17B | 499.49M |
| Float | 1.00B | 262.13M |
| Employees | 5,021 | 7,733 |
Valuation
| Metric | 600787 | INPOF |
|---|---|---|
| Trailing P/E | 21.36 | 37.54 |
| Forward P/E | 20.28 | 0.00 |
| Price / Sales | 0.17 | 2.44 |
| Price / Book | 0.84 | 10.73 |
| EV / EBITDA | 6.25 | 10.46 |
Profitability
| Metric | 600787 | INPOF |
|---|---|---|
| Profit Margin | 0.81% | 6.58% |
| Operating Margin (TTM) | -0.24% | 0.00% |
| Return on Equity | 3.82% | 33.38% |
| Return on Assets | 0.91% | 8.44% |
| Diluted EPS (TTM) | 0.25 | 0.48 |
Growth
| Metric | 600787 | INPOF |
|---|---|---|
| Revenue Growth (YoY) | 23.50% | 48.90% |
| Earnings Growth (YoY) | 193.40% | -33.30% |
Dividends
| Metric | 600787 | INPOF |
|---|---|---|
| Dividend Yield | 2.10% | — |
| Dividend / Share | 0.11 | — |
Risk-Adjusted Returns & Quality
| Metric | 600787 | INPOF |
|---|---|---|
| Sortino (Composite) | -1.17 | 9.66 |
| Sharpe (Composite) | -1.08 | 1.79 |
| Calmar (Composite) | -3.24 | 15.41 |
| Hurst Exponent | 0.5218 | 0.5375 |
| Piotroski F-Score | 7/9 | 7/9 |
| Magic Formula Rank | #22,475 | #3,805 |
Ownership
| Metric | 600787 | INPOF |
|---|---|---|
| % Insiders | 5652.50% | 4138.20% |
| % Institutions | 107.30% | 4129.60% |
Compare 600787 to peers
Compare INPOF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.