600787 vs HUBG: CMST Development Co Ltd vs Hub Group Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600787•SHG
CN¥5.34
-0.74%
HU
HUBG•United States
$42.66
+3.24%
Quick Summary
CMST Development Co Ltd is 5.4× the market cap of Hub Group Inc. HUBG trades at a lower P/E than 600787. HUBG offers the higher dividend yield.
Price & Performance
| Metric | 600787 | HUBG |
|---|---|---|
| Current Price | CN¥5.34 | $42.66 |
| Daily Change | -0.74% | 3.24% |
| 1-Year Return | -13.45% | 32.07% |
| 52-Week High | CN¥6.77 | $52.53 |
| 52-Week Low | CN¥5.34 | $31.29 |
| 50-Day MA | CN¥5.68 | — |
| 200-Day MA | CN¥5.85 | — |
| Beta | 0.44 | 1.10 |
Size & Revenue
| Metric | 600787 | HUBG |
|---|---|---|
| Market Cap | $11.59B | $2.13B |
| Enterprise Value | $9.37B | $2.56B |
| Revenue (TTM) | $67.69B | $4.20B |
| Shares Outstanding | 2.17B | 60.58M |
| Float | 1.00B | 58.79M |
| Employees | 5,021 | — |
Valuation
| Metric | 600787 | HUBG |
|---|---|---|
| Trailing P/E | 21.36 | 20.01 |
| Forward P/E | 20.28 | 16.59 |
| Price / Sales | 0.17 | 0.57 |
| Price / Book | 0.84 | 1.25 |
| EV / EBITDA | 6.25 | 7.69 |
Profitability
| Metric | 600787 | HUBG |
|---|---|---|
| Profit Margin | 0.81% | 2.81% |
| Operating Margin (TTM) | -0.24% | 4.16% |
| Return on Equity | 3.82% | 6.24% |
| Return on Assets | 0.91% | 3.16% |
| Diluted EPS (TTM) | 0.25 | 1.74 |
Growth
| Metric | 600787 | HUBG |
|---|---|---|
| Revenue Growth (YoY) | 23.50% | -5.30% |
| Earnings Growth (YoY) | 193.40% | 21.00% |
Dividends
| Metric | 600787 | HUBG |
|---|---|---|
| Dividend Yield | 2.10% | 144.00% |
| Dividend / Share | 0.11 | 0.50 |
Risk-Adjusted Returns & Quality
| Metric | 600787 | HUBG |
|---|---|---|
| Sortino (Composite) | -1.44 | 0.54 |
| Sharpe (Composite) | -1.29 | 3.90 |
| Calmar (Composite) | -4.49 | 0.43 |
| Hurst Exponent | 0.5218 | 0.5825 |
| Piotroski F-Score | 7/9 | 7/9 |
| Magic Formula Rank | #22,470 | #16,804 |
Ownership
| Metric | 600787 | HUBG |
|---|---|---|
| % Insiders | 5652.50% | 2.78% |
| % Institutions | 107.30% | 108.11% |
Compare 600787 to peers
Compare HUBG to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.