600761 vs DTGHF: Anhui Heli Co Ltd vs Daimler Truck Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600761•SHG
CN¥17.36
-1.20%
DT
DTGHF•United States
$51.49
+3.15%
Quick Summary
Daimler Truck Holding AG is 2.4× the market cap of Anhui Heli Co Ltd. 600761 trades at a lower P/E than DTGHF. DTGHF offers the higher dividend yield.
Price & Performance
| Metric | 600761 | DTGHF |
|---|---|---|
| Current Price | CN¥17.36 | $51.49 |
| Daily Change | -1.20% | 3.15% |
| 1-Year Return | 11.64% | 35.88% |
| 52-Week High | CN¥23.60 | $52.24 |
| 52-Week Low | CN¥15.63 | $37.89 |
| 50-Day MA | CN¥20.14 | $48.54 |
| 200-Day MA | CN¥20.33 | $45.09 |
| Beta | 0.74 | 1.02 |
Size & Revenue
| Metric | 600761 | DTGHF |
|---|---|---|
| Market Cap | $15.46B | $37.72B |
| Enterprise Value | $13.06B | $56.24B |
| Revenue (TTM) | $19.82B | $45.53B |
| Shares Outstanding | 890.69M | 765.60M |
| Float | 571.49M | 451.47M |
| Employees | 10,675 | 105,325 |
Valuation
| Metric | 600761 | DTGHF |
|---|---|---|
| Trailing P/E | 12.67 | 14.93 |
| Forward P/E | 11.01 | 13.09 |
| PEG Ratio | — | 1.32 |
| Price / Sales | 0.78 | 0.83 |
| Price / Book | 1.44 | 1.56 |
| EV / EBITDA | 5.79 | 11.20 |
Profitability
| Metric | 600761 | DTGHF |
|---|---|---|
| Profit Margin | 6.18% | 4.33% |
| Operating Margin (TTM) | 4.67% | 10.55% |
| Return on Equity | 12.50% | 8.14% |
| Return on Assets | 4.91% | 2.82% |
| Diluted EPS (TTM) | 1.37 | 3.30 |
Growth
| Metric | 600761 | DTGHF |
|---|---|---|
| Revenue Growth (YoY) | 12.60% | -10.70% |
| Earnings Growth (YoY) | -11.20% | -32.70% |
Dividends
| Metric | 600761 | DTGHF |
|---|---|---|
| Dividend Yield | 3.41% | 3.82% |
| Dividend / Share | 0.60 | 1.90 |
Risk-Adjusted Returns & Quality
| Metric | 600761 | DTGHF |
|---|---|---|
| Sortino (Composite) | -0.48 | 2.50 |
| Sharpe (Composite) | -0.37 | 1.45 |
| Calmar (Composite) | 0.41 | 5.34 |
| Hurst Exponent | 0.4886 | 0.5311 |
| Piotroski F-Score | 8/9 | 3/9 |
| Magic Formula Rank | #7,809 | #13,037 |
Ownership
| Metric | 600761 | DTGHF |
|---|---|---|
| % Insiders | 3583.80% | 3520.00% |
| % Institutions | 1622.00% | 2784.50% |
Compare 600761 to peers
Compare DTGHF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.