600606 vs AMOT: Greenland Holdings Corp Ltd vs AMOT INVESTMENTS
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
600606•SHG
CN¥1.48
-0.67%
AM
AMOT•TASE
ILA 2,133.00
+3.49%
Quick Summary
Greenland Holdings Corp Ltd is 1.7× the market cap of AMOT INVESTMENTS.
Price & Performance
| Metric | 600606 | AMOT |
|---|---|---|
| Current Price | CN¥1.48 | ILA 2,133.00 |
| Daily Change | -0.67% | 3.49% |
| 1-Year Return | -20.43% | 10.83% |
| 52-Week High | CN¥2.29 | ILA 2,691.42 |
| 52-Week Low | CN¥1.46 | ILA 1,870.00 |
| 50-Day MA | CN¥1.60 | — |
| 200-Day MA | CN¥1.76 | — |
| Beta | 0.82 | — |
Size & Revenue
| Metric | 600606 | AMOT |
|---|---|---|
| Market Cap | $20.80B | $11.89B |
| Enterprise Value | $210.46B | — |
| Revenue (TTM) | $208.78B | — |
| Shares Outstanding | 14.05B | — |
| Float | 3.73B | — |
| Employees | 46,347 | 179 |
Valuation
| Metric | 600606 | AMOT |
|---|---|---|
| Trailing P/E | 0.00 | — |
| Forward P/E | 34.01 | — |
| Price / Sales | 0.10 | — |
| Price / Book | 0.37 | — |
| EV / EBITDA | 136.02 | — |
Profitability
| Metric | 600606 | AMOT |
|---|---|---|
| Profit Margin | -10.77% | — |
| Operating Margin (TTM) | -0.36% | — |
| Return on Equity | -22.11% | — |
| Return on Assets | -0.46% | — |
| Diluted EPS (TTM) | -1.61 | — |
Growth
| Metric | 600606 | AMOT |
|---|---|---|
| Revenue Growth (YoY) | -25.50% | — |
| Earnings Growth (YoY) | -91.90% | — |
Risk-Adjusted Returns & Quality
| Metric | 600606 | AMOT |
|---|---|---|
| Sortino (Composite) | -1.18 | -0.07 |
| Sharpe (Composite) | -0.84 | 3.49 |
| Calmar (Composite) | -1.82 | 1.14 |
| Hurst Exponent | 0.5496 | 0.6172 |
| Piotroski F-Score | 3/9 | — |
Ownership
| Metric | 600606 | AMOT |
|---|---|---|
| % Insiders | 7372.80% | — |
| % Institutions | 204.50% | — |
Compare 600606 to peers
Compare AMOT to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.