600383 vs HKHGF: Gemdale Corp vs Hongkong Land Holdings Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
600383•SHG
CN¥2.84
+1.07%
HK
HKHGF•United States
$8.14
+0.00%
Quick Summary
Hongkong Land Holdings Limited is 1.3× the market cap of Gemdale Corp. 600383 trades at a lower P/E than HKHGF. HKHGF pays a dividend; 600383 does not.
Price & Performance
| Metric | 600383 | HKHGF |
|---|---|---|
| Current Price | CN¥2.84 | $8.14 |
| Daily Change | 1.07% | 0.00% |
| 1-Year Return | -43.31% | 87.13% |
| 52-Week High | CN¥5.06 | $8.70 |
| 52-Week Low | CN¥2.59 | $3.95 |
| 50-Day MA | CN¥3.06 | — |
| 200-Day MA | CN¥3.57 | — |
| Beta | 1.23 | 0.34 |
Size & Revenue
| Metric | 600383 | HKHGF |
|---|---|---|
| Market Cap | $12.82B | $17.16B |
| Enterprise Value | $67.83B | $20.93B |
| Revenue (TTM) | $58.27B | $1.45B |
| Shares Outstanding | 4.51B | 2.15B |
| Float | 2.80B | 975.00M |
| Employees | 37,389 | — |
Valuation
| Metric | 600383 | HKHGF |
|---|---|---|
| Trailing P/E | 0.00 | 13.76 |
| Forward P/E | 4.04 | 25.74 |
| PEG Ratio | 0.24 | — |
| Price / Sales | 0.22 | 11.85 |
| Price / Book | 0.28 | 0.56 |
| EV / EBITDA | 53.37 | 64.49 |
Profitability
| Metric | 600383 | HKHGF |
|---|---|---|
| Profit Margin | -12.34% | 87.23% |
| Operating Margin (TTM) | -9.31% | 2.20% |
| Return on Equity | -7.98% | 4.16% |
| Return on Assets | -0.16% | 0.49% |
| Diluted EPS (TTM) | -2.94 | 0.58 |
Growth
| Metric | 600383 | HKHGF |
|---|---|---|
| Revenue Growth (YoY) | -58.20% | -32.30% |
| Earnings Growth (YoY) | 281.80% | — |
Dividends
| Metric | 600383 | HKHGF |
|---|---|---|
| Dividend Yield | — | 313.00% |
| Dividend / Share | — | 0.25 |
Risk-Adjusted Returns & Quality
| Metric | 600383 | HKHGF |
|---|---|---|
| Sortino (Composite) | -0.61 | 3.51 |
| Sharpe (Composite) | -0.74 | 1.93 |
| Calmar (Composite) | 3.60 | 9.45 |
| Hurst Exponent | 0.6259 | 0.4962 |
| Piotroski F-Score | 5/9 | — |
| Magic Formula Rank | #27,079 | — |
Ownership
| Metric | 600383 | HKHGF |
|---|---|---|
| % Insiders | 914.40% | 55.04% |
| % Institutions | 3872.00% | 15.84% |
Compare 600383 to peers
Compare HKHGF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.