600377 vs TCL: Jiangsu Expressway Co Ltd vs Transurban Group
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

600377•SHG
CN¥11.75
-0.34%
TC
TCL•Australian Securities Exchange
A$13.56
+1.42%
Quick Summary
Jiangsu Expressway Co Ltd is 1.4× the market cap of Transurban Group. 600377 trades at a lower P/E than TCL. TCL offers the higher dividend yield.
Price & Performance
| Metric | 600377 | TCL |
|---|---|---|
| Current Price | CN¥11.75 | A$13.56 |
| Daily Change | -0.34% | 1.42% |
| 1-Year Return | -24.44% | -2.16% |
| 52-Week High | CN¥16.36 | A$15.18 |
| 52-Week Low | CN¥11.50 | A$13.30 |
| 50-Day MA | CN¥12.03 | A$14.02 |
| 200-Day MA | CN¥12.86 | A$14.21 |
| Beta | 0.46 | 0.51 |
Size & Revenue
| Metric | 600377 | TCL |
|---|---|---|
| Market Cap | $59.19B | $42.09B |
| Enterprise Value | $82.52B | $61.35B |
| Revenue (TTM) | $20.29B | $3.92B |
| Shares Outstanding | 3.82B | 3.12B |
| Float | 1.69B | 3.11B |
| Employees | 4,463 | 4,100 |
Valuation
| Metric | 600377 | TCL |
|---|---|---|
| Trailing P/E | 12.91 | 89.93 |
| Forward P/E | 10.87 | 158.73 |
| PEG Ratio | 3.81 | 1.52 |
| Price / Sales | 2.92 | 10.74 |
| Price / Book | 1.43 | 4.79 |
| EV / EBITDA | 8.65 | 25.24 |
Profitability
| Metric | 600377 | TCL |
|---|---|---|
| Profit Margin | 22.64% | 12.19% |
| Operating Margin (TTM) | 12.30% | 35.60% |
| Return on Equity | 9.21% | 5.36% |
| Return on Assets | 3.83% | 2.08% |
| Diluted EPS (TTM) | 0.91 | 0.15 |
Growth
| Metric | 600377 | TCL |
|---|---|---|
| Revenue Growth (YoY) | -20.00% | 8.20% |
| Earnings Growth (YoY) | -8.50% | 46.80% |
Dividends
| Metric | 600377 | TCL |
|---|---|---|
| Dividend Yield | 4.16% | 4.96% |
| Dividend / Share | 0.49 | 0.67 |
Risk-Adjusted Returns & Quality
| Metric | 600377 | TCL |
|---|---|---|
| Sortino (Composite) | 3.47 | -0.54 |
| Sharpe (Composite) | 0.21 | -0.41 |
| Calmar (Composite) | -1.08 | -1.60 |
| Hurst Exponent | 0.7354 | 0.5679 |
| Piotroski F-Score | 5/9 | 4/9 |
| Magic Formula Rank | #14,587 | #25,042 |
Ownership
| Metric | 600377 | TCL |
|---|---|---|
| % Insiders | 8731.30% | 27.00% |
| % Institutions | 323.30% | 5984.30% |
Compare 600377 to peers
Compare TCL to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.