600377 vs ALX: Jiangsu Expressway Co Ltd vs Atlas Arteria
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

600377•SHG
CN¥11.75
-0.34%
AL
ALX•Australian Securities Exchange
A$4.27
+0.00%
Quick Summary
Jiangsu Expressway Co Ltd is 9.6× the market cap of Atlas Arteria. 600377 trades at a lower P/E than ALX. ALX offers the higher dividend yield.
Price & Performance
| Metric | 600377 | ALX |
|---|---|---|
| Current Price | CN¥11.75 | A$4.27 |
| Daily Change | -0.34% | 0.00% |
| 1-Year Return | -24.44% | -13.56% |
| 52-Week High | CN¥16.36 | A$5.50 |
| 52-Week Low | CN¥11.50 | A$4.24 |
| 50-Day MA | CN¥12.03 | A$4.58 |
| 200-Day MA | CN¥12.86 | A$4.91 |
| Beta | 0.46 | 0.49 |
Size & Revenue
| Metric | 600377 | ALX |
|---|---|---|
| Market Cap | $59.19B | $6.20B |
| Enterprise Value | $82.52B | $7.69B |
| Revenue (TTM) | $20.29B | $160.00M |
| Shares Outstanding | 3.82B | 1.45B |
| Float | 1.69B | 1.43B |
| Employees | 4,463 | 0 |
Valuation
| Metric | 600377 | ALX |
|---|---|---|
| Trailing P/E | 12.91 | 23.72 |
| Forward P/E | 10.87 | 49.75 |
| PEG Ratio | 3.81 | — |
| Price / Sales | 2.92 | 38.72 |
| Price / Book | 1.43 | 2.00 |
| EV / EBITDA | 8.65 | 21.40 |
Profitability
| Metric | 600377 | ALX |
|---|---|---|
| Profit Margin | 22.64% | 162.19% |
| Operating Margin (TTM) | 12.30% | -25.82% |
| Return on Equity | 9.21% | 2.99% |
| Return on Assets | 3.83% | -0.17% |
| Diluted EPS (TTM) | 0.91 | 0.18 |
Growth
| Metric | 600377 | ALX |
|---|---|---|
| Revenue Growth (YoY) | -20.00% | 8.10% |
| Earnings Growth (YoY) | -8.50% | -20.70% |
Dividends
| Metric | 600377 | ALX |
|---|---|---|
| Dividend Yield | 4.16% | 9.32% |
| Dividend / Share | 0.49 | 0.40 |
Risk-Adjusted Returns & Quality
| Metric | 600377 | ALX |
|---|---|---|
| Sortino (Composite) | 3.36 | -1.44 |
| Sharpe (Composite) | 0.10 | -1.34 |
| Calmar (Composite) | -1.48 | -3.58 |
| Hurst Exponent | 0.7354 | 0.4927 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #14,583 | — |
Ownership
| Metric | 600377 | ALX |
|---|---|---|
| % Insiders | 8731.30% | 3462.50% |
| % Institutions | 323.30% | 4167.50% |
Compare 600377 to peers
Compare ALX to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.