600372 vs CW: China Avionics Systems Co Ltd vs Curtiss-Wright Corporation
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600372•SHG
CN¥13.24
-0.23%
CW
CW•United States
$735.65
+2.18%
Quick Summary
China Avionics Systems Co Ltd is 2.6× the market cap of Curtiss-Wright Corporation. CW trades at a lower P/E than 600372. 600372 offers the higher dividend yield.
Price & Performance
| Metric | 600372 | CW |
|---|---|---|
| Current Price | CN¥13.24 | $735.65 |
| Daily Change | -0.23% | 2.18% |
| 1-Year Return | 20.91% | 130.99% |
| 52-Week High | CN¥16.55 | $742.61 |
| 52-Week Low | CN¥10.74 | $316.43 |
| 50-Day MA | CN¥14.47 | $659.45 |
| 200-Day MA | CN¥13.28 | $551.56 |
| Beta | 0.70 | 0.91 |
Size & Revenue
| Metric | 600372 | CW |
|---|---|---|
| Market Cap | $64.07B | $24.19B |
| Enterprise Value | $66.12B | $26.07B |
| Revenue (TTM) | $24.21B | $2.85B |
| Shares Outstanding | 4.84B | 36.87M |
| Float | 2.16B | 36.68M |
| Employees | 32,798 | 9,100 |
Valuation
| Metric | 600372 | CW |
|---|---|---|
| Trailing P/E | 60.18 | 51.01 |
| Forward P/E | 53.76 | 28.41 |
| PEG Ratio | — | 2.00 |
| Price / Sales | 2.65 | 6.91 |
| Price / Book | 1.69 | 9.55 |
| EV / EBITDA | 20.04 | 31.71 |
Profitability
| Metric | 600372 | CW |
|---|---|---|
| Profit Margin | 4.41% | 13.84% |
| Operating Margin (TTM) | -0.91% | 20.32% |
| Return on Equity | 3.40% | 19.43% |
| Return on Assets | 1.04% | 8.22% |
| Diluted EPS (TTM) | 0.22 | 9.28 |
Growth
| Metric | 600372 | CW |
|---|---|---|
| Revenue Growth (YoY) | 1.70% | 14.90% |
| Earnings Growth (YoY) | 16.00% | 19.60% |
Dividends
| Metric | 600372 | CW |
|---|---|---|
| Dividend Yield | 0.51% | 0.14% |
| Dividend / Share | 0.07 | 0.93 |
Risk-Adjusted Returns & Quality
| Metric | 600372 | CW |
|---|---|---|
| Sortino (Composite) | 4.69 | 4.60 |
| Sharpe (Composite) | 0.73 | 2.98 |
| Calmar (Composite) | 0.21 | 12.19 |
| Hurst Exponent | 0.5164 | 0.5987 |
| Piotroski F-Score | 4/9 | 8/9 |
| Magic Formula Rank | #24,317 | #14,386 |
Ownership
| Metric | 600372 | CW |
|---|---|---|
| % Insiders | 5614.00% | 52.00% |
| % Institutions | 742.30% | 8684.10% |
Compare 600372 to peers
Compare CW to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.