600350 vs JSMR: Shandong Hi-speed Co Ltd vs Jasa Marga (Persero) Tbk
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600350•SHG
CN¥10.22
+0.49%

JSMR•IDX
IDR 3,260.00
-0.91%
Quick Summary
Jasa Marga (Persero) Tbk is 524.0× the market cap of Shandong Hi-speed Co Ltd. 600350 pays a dividend; JSMR does not.
Price & Performance
| Metric | 600350 | JSMR |
|---|---|---|
| Current Price | CN¥10.22 | IDR 3,260.00 |
| Daily Change | 0.49% | -0.91% |
| 1-Year Return | -1.35% | -21.05% |
| 52-Week High | CN¥11.44 | IDR 4,312.16 |
| 52-Week Low | CN¥8.53 | IDR 3,000.00 |
| 50-Day MA | CN¥10.09 | — |
| 200-Day MA | CN¥9.63 | — |
| Beta | -0.02 | — |
Size & Revenue
| Metric | 600350 | JSMR |
|---|---|---|
| Market Cap | $49.31B | $25.84T |
| Enterprise Value | $115.52B | — |
| Revenue (TTM) | $23.93B | — |
| Shares Outstanding | 4.83B | — |
| Float | 973.88M | — |
| Employees | 10,610 | 7,942 |
Valuation
| Metric | 600350 | JSMR |
|---|---|---|
| Trailing P/E | 18.55 | — |
| Forward P/E | 5.75 | — |
| PEG Ratio | 0.93 | — |
| Price / Sales | 2.06 | — |
| Price / Book | 1.11 | — |
| EV / EBITDA | 10.35 | — |
Profitability
| Metric | 600350 | JSMR |
|---|---|---|
| Profit Margin | 13.40% | — |
| Operating Margin (TTM) | 21.82% | — |
| Return on Equity | 6.90% | — |
| Return on Assets | 2.35% | — |
| Diluted EPS (TTM) | 0.55 | — |
Growth
| Metric | 600350 | JSMR |
|---|---|---|
| Revenue Growth (YoY) | -17.60% | — |
| Earnings Growth (YoY) | -15.70% | — |
Dividends
| Metric | 600350 | JSMR |
|---|---|---|
| Dividend Yield | 4.13% | — |
| Dividend / Share | 0.42 | — |
Risk-Adjusted Returns & Quality
| Metric | 600350 | JSMR |
|---|---|---|
| Sortino (Composite) | 6.50 | -0.15 |
| Sharpe (Composite) | 1.69 | -0.27 |
| Calmar (Composite) | 1.24 | 0.90 |
| Hurst Exponent | 0.6357 | 0.5912 |
| Piotroski F-Score | 7/9 | — |
| Magic Formula Rank | #19,844 | — |
Ownership
| Metric | 600350 | JSMR |
|---|---|---|
| % Insiders | 8683.70% | — |
| % Institutions | 468.10% | — |
Compare 600350 to peers
Compare JSMR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.