600246 vs CHKGF: Beijing Vantone Real Estate Co Ltd vs CK Asset Holdings Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
600246•SHG
CN¥9.69
-0.10%
CH
CHKGF•United States
$6.12
+0.00%
Quick Summary
CK Asset Holdings Limited is 1.1× the market cap of Beijing Vantone Real Estate Co Ltd. 600246 trades at a lower P/E than CHKGF. CHKGF pays a dividend; 600246 does not.
Price & Performance
| Metric | 600246 | CHKGF |
|---|---|---|
| Current Price | CN¥9.69 | $6.12 |
| Daily Change | -0.10% | 0.00% |
| 1-Year Return | 81.80% | 60.21% |
| 52-Week High | CN¥14.99 | $6.34 |
| 52-Week Low | CN¥5.18 | $3.68 |
| 50-Day MA | CN¥10.69 | $5.57 |
| 200-Day MA | CN¥11.35 | $4.76 |
| Beta | 1.08 | 0.51 |
Size & Revenue
| Metric | 600246 | CHKGF |
|---|---|---|
| Market Cap | $18.75B | $21.40B |
| Enterprise Value | $19.56B | $23.94B |
| Revenue (TTM) | $480.43M | $48.91B |
| Shares Outstanding | 1.94B | 3.50B |
| Float | 1.49B | 1.89B |
| Employees | 167 | 55,000 |
Valuation
| Metric | 600246 | CHKGF |
|---|---|---|
| Trailing P/E | 0.00 | 14.50 |
| Forward P/E | 9.23 | 11.38 |
| PEG Ratio | — | 2.39 |
| Price / Sales | 39.03 | 0.44 |
| Price / Book | 3.59 | 0.41 |
| EV / EBITDA | -65.16 | 10.13 |
Profitability
| Metric | 600246 | CHKGF |
|---|---|---|
| Profit Margin | -75.10% | 23.80% |
| Operating Margin (TTM) | -19.95% | 21.48% |
| Return on Equity | -6.17% | 2.90% |
| Return on Assets | -0.78% | 1.21% |
| Diluted EPS (TTM) | -0.19 | 0.42 |
Growth
| Metric | 600246 | CHKGF |
|---|---|---|
| Revenue Growth (YoY) | 34.90% | 15.30% |
| Earnings Growth (YoY) | 7054.80% | -26.10% |
Dividends
| Metric | 600246 | CHKGF |
|---|---|---|
| Dividend Yield | — | 28.57% |
| Dividend / Share | — | 1.74 |
Risk-Adjusted Returns & Quality
| Metric | 600246 | CHKGF |
|---|---|---|
| Sortino (Composite) | -0.40 | 4.14 |
| Sharpe (Composite) | -0.38 | 4.31 |
| Calmar (Composite) | -2.04 | 9.83 |
| Hurst Exponent | 0.5267 | 0.3401 |
| Piotroski F-Score | 7/9 | 4/9 |
| Magic Formula Rank | — | #14,033 |
Ownership
| Metric | 600246 | CHKGF |
|---|---|---|
| % Insiders | 3510.90% | 4890.20% |
| % Institutions | 970.30% | 1947.70% |
Compare 600246 to peers
Compare CHKGF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.