600217 vs CWY: China Resources and Environment Co Ltd vs Cleanaway Waste Management Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600217•SHG
CN¥3.79
-1.04%
CW
CWY•Australian Securities Exchange
A$2.31
+2.21%
Quick Summary
China Resources and Environment Co Ltd is 1.2× the market cap of Cleanaway Waste Management Ltd. 600217 trades at a lower P/E than CWY. CWY pays a dividend; 600217 does not.
Price & Performance
| Metric | 600217 | CWY |
|---|---|---|
| Current Price | CN¥3.79 | A$2.31 |
| Daily Change | -1.04% | 2.21% |
| 1-Year Return | -16.89% | -11.15% |
| 52-Week High | CN¥4.64 | A$2.95 |
| 52-Week Low | CN¥3.69 | A$2.25 |
| 50-Day MA | CN¥3.97 | A$2.39 |
| 200-Day MA | CN¥4.22 | A$2.63 |
| Beta | 0.80 | 0.62 |
Size & Revenue
| Metric | 600217 | CWY |
|---|---|---|
| Market Cap | $6.28B | $5.11B |
| Enterprise Value | $8.37B | $7.36B |
| Revenue (TTM) | $3.57B | $4.12B |
| Shares Outstanding | 1.66B | 2.24B |
| Float | 891.14M | 2.10B |
| Employees | 3,113 | 10,000 |
Valuation
| Metric | 600217 | CWY |
|---|---|---|
| Trailing P/E | 0.00 | 45.60 |
| Forward P/E | 256.41 | 18.87 |
| PEG Ratio | — | 1.56 |
| Price / Sales | 1.76 | 1.24 |
| Price / Book | 2.07 | 1.68 |
| EV / EBITDA | 66.62 | 10.65 |
Profitability
| Metric | 600217 | CWY |
|---|---|---|
| Profit Margin | -11.58% | 2.94% |
| Operating Margin (TTM) | 3.20% | 6.66% |
| Return on Equity | -13.05% | 4.03% |
| Return on Assets | -3.76% | 3.05% |
| Diluted EPS (TTM) | -0.25 | 0.05 |
Growth
| Metric | 600217 | CWY |
|---|---|---|
| Revenue Growth (YoY) | -0.70% | 13.70% |
| Earnings Growth (YoY) | 696.10% | -49.20% |
Dividends
| Metric | 600217 | CWY |
|---|---|---|
| Dividend Yield | — | 2.91% |
| Dividend / Share | — | 0.07 |
Risk-Adjusted Returns & Quality
| Metric | 600217 | CWY |
|---|---|---|
| Sortino (Composite) | -1.16 | -0.80 |
| Sharpe (Composite) | -0.88 | -0.58 |
| Calmar (Composite) | -2.89 | -1.38 |
| Hurst Exponent | 0.4722 | 0.5380 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #27,990 | #19,009 |
Ownership
| Metric | 600217 | CWY |
|---|---|---|
| % Insiders | 4562.00% | 528.90% |
| % Institutions | 137.20% | 6998.10% |
Compare 600217 to peers
Compare CWY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.