600185 vs SIMEF: Gree Real Estate Co Ltd vs Sime Darby Property Berhad
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
600185•SHG
CN¥5.98
+1.87%
SI
SIMEF•United States
$0.35
+0.00%
Quick Summary
Gree Real Estate Co Ltd is 3.8× the market cap of Sime Darby Property Berhad. 600185 trades at a lower P/E than SIMEF. SIMEF pays a dividend; 600185 does not.
Price & Performance
| Metric | 600185 | SIMEF |
|---|---|---|
| Current Price | CN¥5.98 | $0.35 |
| Daily Change | 1.87% | 0.00% |
| 1-Year Return | -9.67% | 7.20% |
| 52-Week High | CN¥8.28 | $0.35 |
| 52-Week Low | CN¥5.56 | $0.26 |
| 50-Day MA | CN¥6.56 | — |
| 200-Day MA | CN¥6.41 | — |
| Beta | 0.68 | 0.49 |
Size & Revenue
| Metric | 600185 | SIMEF |
|---|---|---|
| Market Cap | $11.27B | $2.95B |
| Enterprise Value | $18.75B | $6.80B |
| Revenue (TTM) | $3.40B | $4.18B |
| Shares Outstanding | 1.89B | 6.80B |
| Float | 1.04B | 6.80B |
| Employees | 1,800 | — |
Valuation
| Metric | 600185 | SIMEF |
|---|---|---|
| Trailing P/E | 0.00 | 17.43 |
| Forward P/E | 12.30 | — |
| Price / Sales | 3.31 | 0.71 |
| Price / Book | 19.33 | 0.91 |
| EV / EBITDA | 252.87 | 7.29 |
Profitability
| Metric | 600185 | SIMEF |
|---|---|---|
| Profit Margin | -43.76% | 12.37% |
| Operating Margin (TTM) | 23.80% | 16.65% |
| Return on Equity | -29.93% | 5.03% |
| Return on Assets | -0.39% | 3.12% |
| Diluted EPS (TTM) | -0.79 | 0.02 |
Growth
| Metric | 600185 | SIMEF |
|---|---|---|
| Revenue Growth (YoY) | -35.40% | 6.20% |
| Earnings Growth (YoY) | -85.70% | -1.00% |
Dividends
| Metric | 600185 | SIMEF |
|---|---|---|
| Dividend Yield | — | 241.00% |
| Dividend / Share | — | 0.01 |
Risk-Adjusted Returns & Quality
| Metric | 600185 | SIMEF |
|---|---|---|
| Sortino (Composite) | -0.02 | 0.84 |
| Sharpe (Composite) | 4.42 | 0.33 |
| Calmar (Composite) | 0.65 | 1.24 |
| Hurst Exponent | 0.6163 | 0.4964 |
| Piotroski F-Score | 4/9 | — |
Ownership
| Metric | 600185 | SIMEF |
|---|---|---|
| % Insiders | 4919.20% | 0.01% |
| % Institutions | 234.60% | 88.97% |
Compare 600185 to peers
Compare SIMEF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.