600179 vs DHL: Antong Holdings Co Ltd vs Deutsche Post AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600179•SHG
CN¥4.47
+0.00%

DHL•XETRA (Frankfurt)
€50.14
+3.08%
Quick Summary
Deutsche Post AG is 3.0× the market cap of Antong Holdings Co Ltd. DHL trades at a lower P/E than 600179. DHL pays a dividend; 600179 does not.
Price & Performance
| Metric | 600179 | DHL |
|---|---|---|
| Current Price | CN¥4.47 | €50.14 |
| Daily Change | 0.00% | 3.08% |
| 1-Year Return | 54.14% | 40.13% |
| 52-Week High | CN¥6.55 | €51.28 |
| 52-Week Low | CN¥2.70 | €35.96 |
| 50-Day MA | CN¥4.66 | €47.51 |
| 200-Day MA | CN¥4.22 | €43.36 |
| Beta | 0.51 | 1.13 |
Size & Revenue
| Metric | 600179 | DHL |
|---|---|---|
| Market Cap | $18.91B | $56.12B |
| Enterprise Value | $14.89B | $79.13B |
| Revenue (TTM) | $9.08B | $83.43B |
| Shares Outstanding | 4.23B | 1.12B |
| Float | 2.22B | 919.19M |
| Employees | 1,096 | 485,898 |
Valuation
| Metric | 600179 | DHL |
|---|---|---|
| Trailing P/E | 17.19 | 16.49 |
| Forward P/E | 0.00 | 15.77 |
| PEG Ratio | — | 2.86 |
| Price / Sales | 2.08 | 0.67 |
| Price / Book | 1.60 | 2.52 |
| EV / EBITDA | 7.11 | 7.06 |
Profitability
| Metric | 600179 | DHL |
|---|---|---|
| Profit Margin | 11.96% | 4.20% |
| Operating Margin (TTM) | 21.90% | 5.18% |
| Return on Equity | 9.60% | 15.83% |
| Return on Assets | 5.49% | 4.78% |
| Diluted EPS (TTM) | 0.26 | 3.04 |
Growth
| Metric | 600179 | DHL |
|---|---|---|
| Revenue Growth (YoY) | 14.60% | -2.70% |
| Earnings Growth (YoY) | -6.20% | -3.80% |
Dividends
| Metric | 600179 | DHL |
|---|---|---|
| Dividend Yield | — | 3.91% |
| Dividend / Share | — | 1.90 |
Risk-Adjusted Returns & Quality
| Metric | 600179 | DHL |
|---|---|---|
| Sortino (Composite) | 0.58 | 8.84 |
| Sharpe (Composite) | 1.46 | 3.53 |
| Calmar (Composite) | 1.39 | 2.40 |
| Hurst Exponent | 0.6614 | 0.6265 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #10,957 | #15,957 |
Ownership
| Metric | 600179 | DHL |
|---|---|---|
| % Insiders | 5019.50% | 1773.40% |
| % Institutions | 359.00% | 4065.00% |
Compare 600179 to peers
Compare DHL to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.