600150 vs BSP: China CSSC Holdings Ltd vs BAE Systems plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600150•SHG
CN¥33.03
+0.95%

BSP•XETRA (Frankfurt)
€26.00
+1.64%
Quick Summary
China CSSC Holdings Ltd is 3.3× the market cap of BAE Systems plc. 600150 trades at a lower P/E than BSP. BSP offers the higher dividend yield.
Price & Performance
| Metric | 600150 | BSP |
|---|---|---|
| Current Price | CN¥33.03 | €26.00 |
| Daily Change | 0.95% | 1.64% |
| 1-Year Return | 14.01% | 28.90% |
| 52-Week High | CN¥39.46 | €26.97 |
| 52-Week Low | CN¥28.80 | €18.11 |
| 50-Day MA | CN¥34.59 | €24.74 |
| 200-Day MA | CN¥35.17 | €22.13 |
| Beta | 0.76 | -0.01 |
Size & Revenue
| Metric | 600150 | BSP |
|---|---|---|
| Market Cap | $248.57B | $74.59B |
| Enterprise Value | $141.14B | $80.13B |
| Revenue (TTM) | $94.94B | $28.34B |
| Shares Outstanding | 7.53B | 2.93B |
| Float | 3.85B | 2.87B |
| Employees | 14,986 | 111,400 |
Valuation
| Metric | 600150 | BSP |
|---|---|---|
| Trailing P/E | 24.65 | 32.62 |
| Forward P/E | 94.34 | 24.88 |
| PEG Ratio | — | 3.48 |
| Price / Sales | 2.62 | 2.63 |
| Price / Book | 1.74 | 5.51 |
| EV / EBITDA | 15.57 | 16.47 |
Profitability
| Metric | 600150 | BSP |
|---|---|---|
| Profit Margin | 7.11% | 7.28% |
| Operating Margin (TTM) | 4.51% | 10.15% |
| Return on Equity | 8.38% | 18.14% |
| Return on Assets | 1.21% | 4.53% |
| Diluted EPS (TTM) | 1.34 | 0.78 |
Growth
| Metric | 600150 | BSP |
|---|---|---|
| Revenue Growth (YoY) | 21.90% | 6.70% |
| Earnings Growth (YoY) | 123.00% | 8.70% |
Dividends
| Metric | 600150 | BSP |
|---|---|---|
| Dividend Yield | 0.76% | 1.39% |
| Dividend / Share | 0.25 | 0.36 |
Risk-Adjusted Returns & Quality
| Metric | 600150 | BSP |
|---|---|---|
| Sortino (Composite) | 0.66 | 1.58 |
| Sharpe (Composite) | 0.26 | 1.02 |
| Calmar (Composite) | -0.27 | 2.00 |
| Hurst Exponent | 0.5442 | 0.6392 |
| Piotroski F-Score | 8/9 | 8/9 |
| Magic Formula Rank | #20,669 | #16,826 |
Ownership
| Metric | 600150 | BSP |
|---|---|---|
| % Insiders | 4856.30% | 45.00% |
| % Institutions | 1069.10% | 7274.30% |
Compare 600150 to peers
Compare BSP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.