600119 vs FRW: Y.U.D. Yangtze River Investment Industry Co Ltd vs Freightways Group Limited Ordin
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
CN¥5.96
-0.67%
FR
NZ$12.40
+1.22%
Quick Summary
Freightways Group Limited Ordin is 1.2× the market cap of Y.U.D. Yangtze River Investment Industry Co Ltd.
Price & Performance
| Metric | 600119 | FRW |
|---|---|---|
| Current Price | CN¥5.96 | NZ$12.40 |
| Daily Change | -0.67% | 1.22% |
| 1-Year Return | -17.22% | 22.11% |
| 52-Week High | CN¥9.63 | NZ$14.78 |
| 52-Week Low | CN¥5.72 | NZ$9.54 |
| 50-Day MA | CN¥7.15 | — |
| 200-Day MA | CN¥8.17 | — |
| Beta | 0.13 | — |
Size & Revenue
| Metric | 600119 | FRW |
|---|---|---|
| Market Cap | $2.26B | $2.61B |
| Enterprise Value | $2.14B | — |
| Revenue (TTM) | $224.76M | — |
| Shares Outstanding | 365.27M | — |
| Float | 186.67M | — |
| Employees | 213 | — |
Valuation
| Metric | 600119 | FRW |
|---|---|---|
| Trailing P/E | 0.00 | — |
| Forward P/E | 57.47 | — |
| Price / Sales | 10.06 | — |
| Price / Book | 18.91 | — |
| EV / EBITDA | 73.01 | — |
Profitability
| Metric | 600119 | FRW |
|---|---|---|
| Profit Margin | -27.37% | — |
| Operating Margin (TTM) | -6.38% | — |
| Return on Equity | -23.03% | — |
| Return on Assets | -2.76% | — |
| Diluted EPS (TTM) | -0.17 | — |
Growth
| Metric | 600119 | FRW |
|---|---|---|
| Revenue Growth (YoY) | -28.80% | — |
| Earnings Growth (YoY) | -73.30% | — |
Risk-Adjusted Returns & Quality
| Metric | 600119 | FRW |
|---|---|---|
| Sortino (Composite) | -1.07 | -0.17 |
| Sharpe (Composite) | -0.89 | -0.18 |
| Calmar (Composite) | -1.66 | -1.08 |
| Hurst Exponent | 0.5452 | 0.5042 |
| Piotroski F-Score | 6/9 | — |
Ownership
| Metric | 600119 | FRW |
|---|---|---|
| % Insiders | 5393.10% | — |
| % Institutions | 0.00% | — |
Compare 600119 to peers
Compare FRW to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.