600115 vs VOLARA: China Eastern Airlines Corp Ltd vs Controladora Vuela Compañía de Aviación S.A.B. de C.V
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600115•SHG
CN¥4.41
-0.23%
MX$14.07
+4.69%
Quick Summary
China Eastern Airlines Corp Ltd is 6.1× the market cap of Controladora Vuela Compañía de Aviación S.A.B. de C.V. VOLARA trades at a lower P/E than 600115.
Price & Performance
| Metric | 600115 | VOLARA |
|---|---|---|
| Current Price | CN¥4.41 | MX$14.07 |
| Daily Change | -0.23% | 4.69% |
| 1-Year Return | 16.05% | 53.77% |
| 52-Week High | CN¥6.39 | MX$18.40 |
| 52-Week Low | CN¥3.69 | MX$7.13 |
| 50-Day MA | CN¥5.08 | MX$14.61 |
| 200-Day MA | CN¥4.84 | MX$13.08 |
| Beta | 0.55 | 1.12 |
Size & Revenue
| Metric | 600115 | VOLARA |
|---|---|---|
| Market Cap | $97.19B | $15.83B |
| Enterprise Value | $263.27B | $68.88B |
| Revenue (TTM) | $139.94B | $3.04B |
| Shares Outstanding | 17.02B | 1.15B |
| Float | 6.65B | 895.33M |
| Employees | 89,277 | 7,098 |
Valuation
| Metric | 600115 | VOLARA |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 97.09 | 39.06 |
| PEG Ratio | 2.15 | 13.46 |
| Price / Sales | 0.69 | 5.21 |
| Price / Book | 2.59 | 3.41 |
| EV / EBITDA | 8.39 | 20.30 |
Profitability
| Metric | 600115 | VOLARA |
|---|---|---|
| Profit Margin | -1.17% | -3.42% |
| Operating Margin (TTM) | -7.78% | 11.34% |
| Return on Equity | -4.86% | -33.13% |
| Return on Assets | 0.41% | 1.49% |
| Diluted EPS (TTM) | -0.11 | -1.60 |
Growth
| Metric | 600115 | VOLARA |
|---|---|---|
| Revenue Growth (YoY) | 13.50% | 5.60% |
| Earnings Growth (YoY) | 16.40% | -91.10% |
Risk-Adjusted Returns & Quality
| Metric | 600115 | VOLARA |
|---|---|---|
| Sortino (Composite) | -0.56 | 1.96 |
| Sharpe (Composite) | -0.56 | 6.29 |
| Calmar (Composite) | 0.13 | 5.19 |
| Hurst Exponent | 0.5377 | 0.6116 |
| Piotroski F-Score | 8/9 | 7/9 |
| Magic Formula Rank | #27,186 | #20,580 |
Ownership
| Metric | 600115 | VOLARA |
|---|---|---|
| % Insiders | 6681.10% | 130.90% |
| % Institutions | 1083.20% | 3184.00% |
Compare 600115 to peers
Compare VOLARA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.
