600115 vs INDIGO: China Eastern Airlines Corp Ltd vs InterGlobe Aviation Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600115•SHG
CN¥4.41
-0.23%

INDIGO•NSE
₹4,638.40
+0.64%
Quick Summary
InterGlobe Aviation Limited is 18.3× the market cap of China Eastern Airlines Corp Ltd. 600115 trades at a lower P/E than INDIGO.
Price & Performance
| Metric | 600115 | INDIGO |
|---|---|---|
| Current Price | CN¥4.41 | ₹4,638.40 |
| Daily Change | -0.23% | 0.64% |
| 1-Year Return | 16.05% | — |
| 52-Week High | CN¥6.39 | ₹6,155.50 |
| 52-Week Low | CN¥3.69 | ₹3,943.50 |
| 50-Day MA | CN¥5.08 | ₹4,503.83 |
| 200-Day MA | CN¥4.84 | ₹5,269.61 |
| Beta | 0.55 | 0.61 |
Size & Revenue
| Metric | 600115 | INDIGO |
|---|---|---|
| Market Cap | $97.19B | $1.78T |
| Enterprise Value | $263.27B | $2.00T |
| Revenue (TTM) | $139.94B | $846.75B |
| Shares Outstanding | 17.02B | 386.65M |
| Float | 6.65B | 214.36M |
| Employees | 89,277 | 41,049 |
Valuation
| Metric | 600115 | INDIGO |
|---|---|---|
| Trailing P/E | 0.00 | 55.86 |
| Forward P/E | 97.09 | 18.45 |
| PEG Ratio | 2.15 | — |
| Price / Sales | 0.69 | 2.10 |
| Price / Book | 2.59 | 20.77 |
| EV / EBITDA | 8.39 | 21.43 |
Profitability
| Metric | 600115 | INDIGO |
|---|---|---|
| Profit Margin | -1.17% | 3.79% |
| Operating Margin (TTM) | -7.78% | 15.76% |
| Return on Equity | -4.86% | 82.19% |
| Return on Assets | 0.41% | 6.41% |
| Diluted EPS (TTM) | -0.11 | 82.50 |
Growth
| Metric | 600115 | INDIGO |
|---|---|---|
| Revenue Growth (YoY) | 13.50% | 6.20% |
| Earnings Growth (YoY) | 16.40% | -77.60% |
Dividends
| Metric | 600115 | INDIGO |
|---|---|---|
| Dividend Yield | — | 0.00% |
| Dividend / Share | — | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 600115 | INDIGO |
|---|---|---|
| Sortino (Composite) | -0.56 | 1.18 |
| Sharpe (Composite) | -0.56 | 2.72 |
| Calmar (Composite) | 0.13 | 6.97 |
| Hurst Exponent | 0.5377 | 0.6957 |
| Piotroski F-Score | 8/9 | 6/9 |
| Magic Formula Rank | #27,186 | #11,855 |
Ownership
| Metric | 600115 | INDIGO |
|---|---|---|
| % Insiders | 6681.10% | 4157.60% |
| % Institutions | 1083.20% | 4432.40% |
Compare 600115 to peers
Compare INDIGO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.