600115 vs ALNPY: China Eastern Airlines Corp Ltd vs ANA Holdings Inc ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600115•SHG
CN¥4.41
-0.23%

ALNPY•United States
$3.76
+3.87%
Quick Summary
China Eastern Airlines Corp Ltd is 11.3× the market cap of ANA Holdings Inc ADR. 600115 trades at a lower P/E than ALNPY. ALNPY pays a dividend; 600115 does not.
Price & Performance
| Metric | 600115 | ALNPY |
|---|---|---|
| Current Price | CN¥4.41 | $3.76 |
| Daily Change | -0.23% | 3.87% |
| 1-Year Return | 16.05% | -0.24% |
| 52-Week High | CN¥6.39 | $4.48 |
| 52-Week Low | CN¥3.69 | $3.60 |
| 50-Day MA | CN¥5.08 | $4.02 |
| 200-Day MA | CN¥4.84 | $3.93 |
| Beta | 0.55 | 0.36 |
Size & Revenue
| Metric | 600115 | ALNPY |
|---|---|---|
| Market Cap | $97.19B | $8.63B |
| Enterprise Value | $263.27B | $8.25B |
| Revenue (TTM) | $139.94B | $2.44T |
| Shares Outstanding | 17.02B | 2.31B |
| Float | 6.65B | 442.94M |
| Employees | 89,277 | 44,109 |
Valuation
| Metric | 600115 | ALNPY |
|---|---|---|
| Trailing P/E | 0.00 | 10.39 |
| Forward P/E | 97.09 | 8.39 |
| PEG Ratio | 2.15 | 11.65 |
| Price / Sales | 0.69 | 0.00 |
| Price / Book | 2.59 | 0.95 |
| EV / EBITDA | 8.39 | 3.53 |
Profitability
| Metric | 600115 | ALNPY |
|---|---|---|
| Profit Margin | -1.17% | 6.49% |
| Operating Margin (TTM) | -7.78% | 12.09% |
| Return on Equity | -4.86% | 12.32% |
| Return on Assets | 0.41% | 3.47% |
| Diluted EPS (TTM) | -0.11 | 0.36 |
Growth
| Metric | 600115 | ALNPY |
|---|---|---|
| Revenue Growth (YoY) | 13.50% | 13.90% |
| Earnings Growth (YoY) | 16.40% | 18.00% |
Dividends
| Metric | 600115 | ALNPY |
|---|---|---|
| Dividend Yield | — | 2.22% |
| Dividend / Share | — | 60.00 |
Risk-Adjusted Returns & Quality
| Metric | 600115 | ALNPY |
|---|---|---|
| Sortino (Composite) | -0.56 | 0.01 |
| Sharpe (Composite) | -0.56 | -0.01 |
| Calmar (Composite) | 0.13 | 0.37 |
| Hurst Exponent | 0.5377 | 0.5167 |
| Piotroski F-Score | 8/9 | 6/9 |
| Magic Formula Rank | #27,186 | #7,731 |
Ownership
| Metric | 600115 | ALNPY |
|---|---|---|
| % Insiders | 6681.10% | 0.00% |
| % Institutions | 1083.20% | 0.20% |
Compare 600115 to peers
Compare ALNPY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.