600094 vs JOE: Greattown Holdings Ltd A vs St Joe Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
600094•SHG
CN¥4.71
-3.29%
JO
JOE•United States
$68.32
+2.37%
Quick Summary
Greattown Holdings Ltd A is 3.1× the market cap of St Joe Company. 600094 trades at a lower P/E than JOE. JOE pays a dividend; 600094 does not.
Price & Performance
| Metric | 600094 | JOE |
|---|---|---|
| Current Price | CN¥4.71 | $68.32 |
| Daily Change | -3.29% | 2.37% |
| 1-Year Return | 37.72% | 60.15% |
| 52-Week High | CN¥5.79 | $72.79 |
| 52-Week Low | CN¥3.05 | $40.82 |
| 50-Day MA | CN¥4.52 | — |
| 200-Day MA | CN¥4.29 | — |
| Beta | 1.03 | 1.36 |
Size & Revenue
| Metric | 600094 | JOE |
|---|---|---|
| Market Cap | $10.93B | $3.55B |
| Enterprise Value | $11.29B | $4.29B |
| Revenue (TTM) | $2.30B | $389.29M |
| Shares Outstanding | 2.13B | 57.54M |
| Float | 1.34B | 55.42M |
| Employees | 485 | — |
Valuation
| Metric | 600094 | JOE |
|---|---|---|
| Trailing P/E | 0.00 | 30.86 |
| Forward P/E | 24.75 | 558.36 |
| Price / Sales | 4.76 | 6.91 |
| Price / Book | 1.09 | 4.61 |
| EV / EBITDA | 12.68 | 20.58 |
Profitability
| Metric | 600094 | JOE |
|---|---|---|
| Profit Margin | -100.60% | 22.53% |
| Operating Margin (TTM) | -29.50% | 30.60% |
| Return on Equity | -19.71% | 15.32% |
| Return on Assets | -6.33% | 5.98% |
| Diluted EPS (TTM) | -0.99 | 1.33 |
Growth
| Metric | 600094 | JOE |
|---|---|---|
| Revenue Growth (YoY) | -86.50% | 23.50% |
| Earnings Growth (YoY) | 1638.80% | 58.20% |
Dividends
| Metric | 600094 | JOE |
|---|---|---|
| Dividend Yield | — | 104.00% |
| Dividend / Share | — | 0.64 |
Risk-Adjusted Returns & Quality
| Metric | 600094 | JOE |
|---|---|---|
| Sortino (Composite) | 12.79 | 4.43 |
| Sharpe (Composite) | 5.34 | 2.47 |
| Calmar (Composite) | 0.11 | 9.48 |
| Hurst Exponent | 0.6860 | 0.5447 |
| Piotroski F-Score | 5/9 | 8/9 |
Ownership
| Metric | 600094 | JOE |
|---|---|---|
| % Insiders | 3845.10% | 0.35% |
| % Institutions | 261.20% | 88.05% |
Compare 600094 to peers
Compare JOE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.