600094 vs HOME: Greattown Holdings Ltd A vs Neinor Homes SLU
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
600094•SHG
CN¥4.71
-3.29%
HO
HOME•Bolsa de Madrid
€17.14
+2.45%
Quick Summary
Greattown Holdings Ltd A is 6.7× the market cap of Neinor Homes SLU. 600094 trades at a lower P/E than HOME.
Price & Performance
| Metric | 600094 | HOME |
|---|---|---|
| Current Price | CN¥4.71 | €17.14 |
| Daily Change | -3.29% | 2.45% |
| 1-Year Return | 37.72% | 18.37% |
| 52-Week High | CN¥5.79 | €20.75 |
| 52-Week Low | CN¥3.05 | €13.62 |
| 50-Day MA | CN¥4.52 | €18.19 |
| 200-Day MA | CN¥4.29 | €17.79 |
| Beta | 1.03 | 0.33 |
Size & Revenue
| Metric | 600094 | HOME |
|---|---|---|
| Market Cap | $10.93B | $1.62B |
| Enterprise Value | $11.29B | $2.33B |
| Revenue (TTM) | $2.30B | $704.63M |
| Shares Outstanding | 2.13B | 98.52M |
| Float | 1.34B | 67.89M |
| Employees | 485 | 585 |
Valuation
| Metric | 600094 | HOME |
|---|---|---|
| Trailing P/E | 0.00 | 11.21 |
| Forward P/E | 24.75 | 7.74 |
| Price / Sales | 4.76 | 2.30 |
| Price / Book | 1.09 | 1.41 |
| EV / EBITDA | 12.68 | 13.74 |
Profitability
| Metric | 600094 | HOME |
|---|---|---|
| Profit Margin | -100.60% | 17.49% |
| Operating Margin (TTM) | -29.50% | 10.28% |
| Return on Equity | -19.71% | 10.87% |
| Return on Assets | -6.33% | 1.61% |
| Diluted EPS (TTM) | -0.99 | 1.47 |
Growth
| Metric | 600094 | HOME |
|---|---|---|
| Revenue Growth (YoY) | -86.50% | 76.50% |
| Earnings Growth (YoY) | 1638.80% | 83.10% |
Dividends
| Metric | 600094 | HOME |
|---|---|---|
| Dividend Yield | — | 0.00% |
| Dividend / Share | — | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 600094 | HOME |
|---|---|---|
| Sortino (Composite) | 9.45 | 0.88 |
| Sharpe (Composite) | 4.18 | 2.28 |
| Calmar (Composite) | 0.11 | 1.90 |
| Hurst Exponent | 0.6860 | 0.5256 |
| Piotroski F-Score | 5/9 | 4/9 |
| Magic Formula Rank | — | #23,355 |
Ownership
| Metric | 600094 | HOME |
|---|---|---|
| % Insiders | 3845.10% | 1874.00% |
| % Institutions | 261.20% | 6832.40% |
Compare 600094 to peers
Compare HOME to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.