600039 vs SQU: Sichuan Road & Bridge Group Co Ltd vs Vinci S. A.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600039•SHG
CN¥9.67
+0.62%
SQ
SQU•XETRA (Frankfurt)
€137.55
+2.27%
Quick Summary
Sichuan Road & Bridge Group Co Ltd is 1.1× the market cap of Vinci S. A.. 600039 trades at a lower P/E than SQU. 600039 offers the higher dividend yield.
Price & Performance
| Metric | 600039 | SQU |
|---|---|---|
| Current Price | CN¥9.67 | €137.55 |
| Daily Change | 0.62% | 2.27% |
| 1-Year Return | 12.44% | 14.86% |
| 52-Week High | CN¥10.58 | €142.20 |
| 52-Week Low | CN¥8.03 | €113.20 |
| 50-Day MA | CN¥9.76 | €133.07 |
| 200-Day MA | CN¥9.27 | €123.28 |
| Beta | 0.30 | 0.79 |
Size & Revenue
| Metric | 600039 | SQU |
|---|---|---|
| Market Cap | $84.09B | $76.21B |
| Enterprise Value | $138.19B | $95.14B |
| Revenue (TTM) | $108.64B | $75.70B |
| Shares Outstanding | 8.70B | 553.21M |
| Float | 1.94B | 477.50M |
| Employees | 18,474 | 292,101 |
Valuation
| Metric | 600039 | SQU |
|---|---|---|
| Trailing P/E | 10.87 | 15.90 |
| Forward P/E | 5.74 | 14.99 |
| PEG Ratio | 1.35 | 2.78 |
| Price / Sales | 0.77 | 1.01 |
| Price / Book | 1.64 | 2.47 |
| EV / EBITDA | 11.41 | 6.97 |
Profitability
| Metric | 600039 | SQU |
|---|---|---|
| Profit Margin | 7.12% | 6.48% |
| Operating Margin (TTM) | 11.42% | 13.14% |
| Return on Equity | 14.85% | 15.43% |
| Return on Assets | 2.70% | 4.32% |
| Diluted EPS (TTM) | 0.89 | 8.65 |
Growth
| Metric | 600039 | SQU |
|---|---|---|
| Revenue Growth (YoY) | 14.00% | 5.20% |
| Earnings Growth (YoY) | 61.00% | 6.80% |
Dividends
| Metric | 600039 | SQU |
|---|---|---|
| Dividend Yield | 4.65% | 3.72% |
| Dividend / Share | 0.45 | 5.00 |
Risk-Adjusted Returns & Quality
| Metric | 600039 | SQU |
|---|---|---|
| Sortino (Composite) | 0.44 | 6.26 |
| Sharpe (Composite) | 6.54 | 2.57 |
| Calmar (Composite) | 0.33 | 2.43 |
| Hurst Exponent | 0.6122 | 0.5565 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #13,668 | #9,038 |
Ownership
| Metric | 600039 | SQU |
|---|---|---|
| % Insiders | 7768.00% | 1210.50% |
| % Institutions | 1152.90% | 5061.00% |
Compare 600039 to peers
Compare SQU to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.