600031 vs EPIAF: Sany Heavy Industry Co Ltd vs Epiroc AB (publ)
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

600031•SHG
CN¥20.16
-1.13%
EP
EPIAF•United States
$29.01
+5.90%
Quick Summary
Sany Heavy Industry Co Ltd is 5.9× the market cap of Epiroc AB (publ). 600031 trades at a lower P/E than EPIAF. 600031 offers the higher dividend yield.
Price & Performance
| Metric | 600031 | EPIAF |
|---|---|---|
| Current Price | CN¥20.16 | $29.01 |
| Daily Change | -1.13% | 5.90% |
| 1-Year Return | 5.05% | 46.44% |
| 52-Week High | CN¥23.98 | $31.48 |
| 52-Week Low | CN¥17.44 | $19.53 |
| 50-Day MA | CN¥21.54 | $27.61 |
| 200-Day MA | CN¥21.40 | $23.43 |
| Beta | 0.93 | 1.12 |
Size & Revenue
| Metric | 600031 | EPIAF |
|---|---|---|
| Market Cap | $185.28B | $31.17B |
| Enterprise Value | $157.14B | $30.81B |
| Revenue (TTM) | $89.70B | $63.16B |
| Shares Outstanding | 8.47B | 819.07M |
| Float | 6.03B | 1.00B |
| Employees | 28,469 | 19,055 |
Valuation
| Metric | 600031 | EPIAF |
|---|---|---|
| Trailing P/E | 20.56 | 33.48 |
| Forward P/E | 19.80 | 30.12 |
| PEG Ratio | 2.01 | 4.94 |
| Price / Sales | 2.07 | 4.66 |
| Price / Book | 2.12 | 6.83 |
| EV / EBITDA | 11.23 | 19.20 |
Profitability
| Metric | 600031 | EPIAF |
|---|---|---|
| Profit Margin | 9.37% | 13.88% |
| Operating Margin (TTM) | 7.18% | 0.00% |
| Return on Equity | 10.45% | 20.13% |
| Return on Assets | 3.83% | 9.09% |
| Diluted EPS (TTM) | 0.98 | 0.77 |
Growth
| Metric | 600031 | EPIAF |
|---|---|---|
| Revenue Growth (YoY) | 17.80% | -6.70% |
| Earnings Growth (YoY) | 11.90% | -0.80% |
Dividends
| Metric | 600031 | EPIAF |
|---|---|---|
| Dividend Yield | 2.40% | 0.00% |
| Dividend / Share | 0.49 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 600031 | EPIAF |
|---|---|---|
| Sortino (Composite) | -0.10 | 10.26 |
| Sharpe (Composite) | -0.16 | 5.23 |
| Calmar (Composite) | 0.47 | 2.34 |
| Hurst Exponent | 0.6113 | 0.5873 |
| Piotroski F-Score | 8/9 | 8/9 |
| Magic Formula Rank | #11,262 | #3,259 |
Ownership
| Metric | 600031 | EPIAF |
|---|---|---|
| % Insiders | 3362.80% | 2.40% |
| % Institutions | 2035.80% | 7538.40% |
Compare 600031 to peers
Compare EPIAF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.