600009 vs FLGZY: Shanghai International Airport Co Ltd vs Flughafen Zürich AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600009•SHG
CN¥27.25
-0.66%
FL
FLGZY•United States
$12.34
-0.80%
Quick Summary
Shanghai International Airport Co Ltd is 6.6× the market cap of Flughafen Zürich AG. FLGZY trades at a lower P/E than 600009. FLGZY offers the higher dividend yield.
Price & Performance
| Metric | 600009 | FLGZY |
|---|---|---|
| Current Price | CN¥27.25 | $12.34 |
| Daily Change | -0.66% | -0.80% |
| 1-Year Return | -16.21% | 26.69% |
| 52-Week High | CN¥34.55 | $13.65 |
| 52-Week Low | CN¥27.25 | $9.71 |
| 50-Day MA | CN¥29.26 | $12.93 |
| 200-Day MA | CN¥31.41 | $12.08 |
| Beta | 0.39 | 0.64 |
Size & Revenue
| Metric | 600009 | FLGZY |
|---|---|---|
| Market Cap | $67.81B | $10.33B |
| Enterprise Value | $68.96B | $11.20B |
| Revenue (TTM) | $12.89B | $1.36B |
| Shares Outstanding | 2.49B | 767.50M |
| Float | 950.17M | 18.81M |
| Employees | 13,150 | 1,986 |
Valuation
| Metric | 600009 | FLGZY |
|---|---|---|
| Trailing P/E | 28.39 | 23.00 |
| Forward P/E | 17.27 | 24.33 |
| PEG Ratio | 0.48 | — |
| Price / Sales | 5.26 | 7.59 |
| Price / Book | 1.62 | 2.62 |
| EV / EBITDA | 17.05 | 11.79 |
Profitability
| Metric | 600009 | FLGZY |
|---|---|---|
| Profit Margin | 18.36% | 25.46% |
| Operating Margin (TTM) | 19.47% | 34.75% |
| Return on Equity | 6.18% | 11.33% |
| Return on Assets | 1.90% | 5.33% |
| Diluted EPS (TTM) | 0.96 | 0.56 |
Growth
| Metric | 600009 | FLGZY |
|---|---|---|
| Revenue Growth (YoY) | 7.50% | 3.60% |
| Earnings Growth (YoY) | 60.00% | 5.80% |
Dividends
| Metric | 600009 | FLGZY |
|---|---|---|
| Dividend Yield | 1.86% | 65.99% |
| Dividend / Share | 0.51 | 8.50 |
Risk-Adjusted Returns & Quality
| Metric | 600009 | FLGZY |
|---|---|---|
| Sortino (Composite) | -2.05 | 1.27 |
| Sharpe (Composite) | -1.51 | 0.69 |
| Calmar (Composite) | -2.56 | 1.74 |
| Hurst Exponent | 0.5717 | 0.4335 |
| Piotroski F-Score | 9/9 | 5/9 |
| Magic Formula Rank | #20,273 | #15,993 |
Ownership
| Metric | 600009 | FLGZY |
|---|---|---|
| % Insiders | 6257.00% | 0.00% |
| % Institutions | 1167.00% | 0.00% |
Compare 600009 to peers
Compare FLGZY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.