600009 vs ANYYY: Shanghai International Airport Co Ltd vs Aena S.M.E. S.A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600009•SHG
CN¥27.25
-0.66%
AN
ANYYY•United States
$15.84
+4.76%
Quick Summary
Shanghai International Airport Co Ltd is 1.4× the market cap of Aena S.M.E. S.A. ANYYY trades at a lower P/E than 600009. ANYYY offers the higher dividend yield.
Price & Performance
| Metric | 600009 | ANYYY |
|---|---|---|
| Current Price | CN¥27.25 | $15.84 |
| Daily Change | -0.66% | 4.76% |
| 1-Year Return | -16.21% | -36.64% |
| 52-Week High | CN¥34.55 | $28.09 |
| 52-Week Low | CN¥27.25 | $12.73 |
| 50-Day MA | CN¥29.26 | $15.44 |
| 200-Day MA | CN¥31.41 | $14.27 |
| Beta | 0.39 | 0.84 |
Size & Revenue
| Metric | 600009 | ANYYY |
|---|---|---|
| Market Cap | $67.81B | $47.07B |
| Enterprise Value | $68.96B | $50.23B |
| Revenue (TTM) | $12.89B | $6.30B |
| Shares Outstanding | 2.49B | 3.00B |
| Float | 950.17M | 703.95M |
| Employees | 13,150 | 10,238 |
Valuation
| Metric | 600009 | ANYYY |
|---|---|---|
| Trailing P/E | 28.39 | 18.90 |
| Forward P/E | 17.27 | 17.15 |
| PEG Ratio | 0.48 | 0.13 |
| Price / Sales | 5.26 | 7.47 |
| Price / Book | 1.62 | 4.39 |
| EV / EBITDA | 17.05 | 11.02 |
Profitability
| Metric | 600009 | ANYYY |
|---|---|---|
| Profit Margin | 18.36% | 33.89% |
| Operating Margin (TTM) | 19.47% | 47.39% |
| Return on Equity | 6.18% | 24.76% |
| Return on Assets | 1.90% | 10.33% |
| Diluted EPS (TTM) | 0.96 | 0.83 |
Growth
| Metric | 600009 | ANYYY |
|---|---|---|
| Revenue Growth (YoY) | 7.50% | 9.30% |
| Earnings Growth (YoY) | 60.00% | 14.00% |
Dividends
| Metric | 600009 | ANYYY |
|---|---|---|
| Dividend Yield | 1.86% | 6.83% |
| Dividend / Share | 0.51 | 1.09 |
Risk-Adjusted Returns & Quality
| Metric | 600009 | ANYYY |
|---|---|---|
| Sortino (Composite) | -2.05 | 3.32 |
| Sharpe (Composite) | -1.51 | 1.83 |
| Calmar (Composite) | -2.56 | 5.25 |
| Hurst Exponent | 0.5717 | 0.5488 |
| Piotroski F-Score | 9/9 | 7/9 |
| Magic Formula Rank | #20,273 | #10,291 |
Ownership
| Metric | 600009 | ANYYY |
|---|---|---|
| % Insiders | 6257.00% | 0.00% |
| % Institutions | 1167.00% | 0.70% |
Compare 600009 to peers
Compare ANYYY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.