600009 vs AIPUY: Shanghai International Airport Co Ltd vs Airports of Thailand PCL ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
600009•SHG
CN¥27.25
-0.66%

AIPUY•United States
$15.25
+0.00%
Quick Summary
Shanghai International Airport Co Ltd is 3.7× the market cap of Airports of Thailand PCL ADR. 600009 trades at a lower P/E than AIPUY. AIPUY offers the higher dividend yield.
Price & Performance
| Metric | 600009 | AIPUY |
|---|---|---|
| Current Price | CN¥27.25 | $15.25 |
| Daily Change | -0.66% | 0.00% |
| 1-Year Return | -16.21% | 32.84% |
| 52-Week High | CN¥34.55 | $19.19 |
| 52-Week Low | CN¥27.25 | $8.55 |
| 50-Day MA | CN¥29.26 | $16.05 |
| 200-Day MA | CN¥31.41 | $12.99 |
| Beta | 0.39 | 0.15 |
Size & Revenue
| Metric | 600009 | AIPUY |
|---|---|---|
| Market Cap | $67.81B | $18.51B |
| Enterprise Value | $68.96B | $22.50B |
| Revenue (TTM) | $12.89B | $65.87B |
| Shares Outstanding | 2.49B | 1.43B |
| Float | 950.17M | 4.09B |
| Employees | 13,150 | 0 |
Valuation
| Metric | 600009 | AIPUY |
|---|---|---|
| Trailing P/E | 28.39 | 33.58 |
| Forward P/E | 17.27 | 43.86 |
| PEG Ratio | 0.48 | 1.72 |
| Price / Sales | 5.26 | 0.28 |
| Price / Book | 1.62 | 6.20 |
| EV / EBITDA | 17.05 | 19.63 |
Profitability
| Metric | 600009 | AIPUY |
|---|---|---|
| Profit Margin | 18.36% | 26.47% |
| Operating Margin (TTM) | 19.47% | 36.77% |
| Return on Equity | 6.18% | 13.24% |
| Return on Assets | 1.90% | 7.11% |
| Diluted EPS (TTM) | 0.96 | 0.38 |
Growth
| Metric | 600009 | AIPUY |
|---|---|---|
| Revenue Growth (YoY) | 7.50% | -4.60% |
| Earnings Growth (YoY) | 60.00% | -10.80% |
Dividends
| Metric | 600009 | AIPUY |
|---|---|---|
| Dividend Yield | 1.86% | 6.35% |
| Dividend / Share | 0.51 | 0.81 |
Risk-Adjusted Returns & Quality
| Metric | 600009 | AIPUY |
|---|---|---|
| Sortino (Composite) | -2.05 | -0.23 |
| Sharpe (Composite) | -1.51 | -0.20 |
| Calmar (Composite) | -2.56 | -1.86 |
| Hurst Exponent | 0.5717 | 0.3916 |
| Piotroski F-Score | 9/9 | 6/9 |
| Magic Formula Rank | #20,273 | #4,262 |
Ownership
| Metric | 600009 | AIPUY |
|---|---|---|
| % Insiders | 6257.00% | 0.00% |
| % Institutions | 1167.00% | 0.50% |
Compare 600009 to peers
Compare AIPUY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.