600004 vs FPRUF: Guangzhou Baiyun International Airport Co Ltd vs Fraport AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
CN¥8.88
-0.45%
FP
FPRUF•United States
$84.91
+0.00%
Quick Summary
Guangzhou Baiyun International Airport Co Ltd is 2.6× the market cap of Fraport AG. FPRUF trades at a lower P/E than 600004. 600004 pays a dividend; FPRUF does not.
Price & Performance
| Metric | 600004 | FPRUF |
|---|---|---|
| Current Price | CN¥8.88 | $84.91 |
| Daily Change | -0.45% | 0.00% |
| 1-Year Return | 0.11% | 45.49% |
| 52-Week High | CN¥10.33 | $88.62 |
| 52-Week Low | CN¥8.79 | $50.25 |
| 50-Day MA | CN¥9.16 | $84.22 |
| 200-Day MA | CN¥9.49 | $80.16 |
| Beta | 0.26 | 1.06 |
Size & Revenue
| Metric | 600004 | FPRUF |
|---|---|---|
| Market Cap | $22.89B | $8.69B |
| Enterprise Value | $18.34B | $4.15B |
| Revenue (TTM) | $7.82B | $4.44B |
| Shares Outstanding | 2.58B | 92.39M |
| Float | 1.12B | 36.32M |
| Employees | 9,901 | 19,843 |
Valuation
| Metric | 600004 | FPRUF |
|---|---|---|
| Trailing P/E | 15.58 | 14.51 |
| Forward P/E | 42.02 | 16.86 |
| Price / Sales | 2.93 | 1.96 |
| Price / Book | 1.21 | 1.32 |
| EV / EBITDA | 9.59 | 2.25 |
Profitability
| Metric | 600004 | FPRUF |
|---|---|---|
| Profit Margin | 17.31% | 10.54% |
| Operating Margin (TTM) | 23.12% | 32.08% |
| Return on Equity | 7.39% | 9.73% |
| Return on Assets | 3.48% | 2.52% |
| Diluted EPS (TTM) | 0.57 | 5.85 |
Growth
| Metric | 600004 | FPRUF |
|---|---|---|
| Revenue Growth (YoY) | 7.10% | -0.20% |
| Earnings Growth (YoY) | 40.10% | 31.70% |
Dividends
| Metric | 600004 | FPRUF |
|---|---|---|
| Dividend Yield | 1.76% | — |
| Dividend / Share | 0.16 | — |
Risk-Adjusted Returns & Quality
| Metric | 600004 | FPRUF |
|---|---|---|
| Sortino (Composite) | -0.99 | 1.21 |
| Sharpe (Composite) | -0.74 | 0.64 |
| Calmar (Composite) | -2.02 | 1.35 |
| Hurst Exponent | 0.6136 | 0.5481 |
| Piotroski F-Score | 8/9 | 8/9 |
| Magic Formula Rank | #14,677 | #12,928 |
Ownership
| Metric | 600004 | FPRUF |
|---|---|---|
| % Insiders | 6130.10% | 6067.00% |
| % Institutions | 495.50% | 3175.00% |
Compare 600004 to peers
Compare FPRUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.