5938 vs TOTDF: LIXIL Corporation vs Toto Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

5938•Tokyo Stock Exchange
¥1,615.50
-0.58%
TO
TOTDF•United States
$34.53
-0.78%
Quick Summary
LIXIL Corporation is 82.3× the market cap of Toto Ltd. TOTDF pays a dividend; 5938 does not.
Price & Performance
| Metric | 5938 | TOTDF |
|---|---|---|
| Current Price | ¥1,615.50 | $34.53 |
| Daily Change | -0.58% | -0.78% |
| 1-Year Return | 2.12% | 23.99% |
| 52-Week High | ¥1,943.32 | $43.00 |
| 52-Week Low | ¥1,568.82 | $23.95 |
| Beta | — | 0.84 |
Size & Revenue
| Metric | 5938 | TOTDF |
|---|---|---|
| Market Cap | $512.81B | $6.23B |
| Enterprise Value | — | $-63.84B |
| Revenue (TTM) | — | $729.25B |
| Shares Outstanding | — | 164.41M |
| Float | — | 161.13M |
Valuation
| Metric | 5938 | TOTDF |
|---|---|---|
| Trailing P/E | — | 243.67 |
| Price / Sales | — | 0.01 |
| Price / Book | — | 1.90 |
Profitability
| Metric | 5938 | TOTDF |
|---|---|---|
| Profit Margin | — | 0.59% |
| Operating Margin (TTM) | — | 9.93% |
| Return on Equity | — | 0.46% |
| Return on Assets | — | 3.74% |
| Diluted EPS (TTM) | — | 0.15 |
Dividends
| Metric | 5938 | TOTDF |
|---|---|---|
| Dividend Yield | — | 183.00% |
| Dividend / Share | — | 0.67 |
Risk-Adjusted Returns & Quality
| Metric | 5938 | TOTDF |
|---|---|---|
| Sortino (Composite) | -0.33 | 3.18 |
| Sharpe (Composite) | -0.40 | 1.42 |
| Calmar (Composite) | -1.14 | 6.24 |
| Hurst Exponent | 0.6278 | 0.5881 |
Ownership
| Metric | 5938 | TOTDF |
|---|---|---|
| % Insiders | — | 10.63% |
| % Institutions | — | 52.33% |
Compare 5938 to peers
Compare TOTDF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.