5938 vs FBOHF: LIXIL Corporation vs Forbo Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

5938•Tokyo Stock Exchange
¥1,615.50
-0.58%
FB
FBOHF•United States
N/A
Quick Summary
LIXIL Corporation is 328.2× the market cap of Forbo Holding AG. FBOHF pays a dividend; 5938 does not.
Price & Performance
| Metric | 5938 | FBOHF |
|---|---|---|
| Current Price | ¥1,615.50 | — |
| Daily Change | -0.58% | — |
| 1-Year Return | 2.12% | — |
| 52-Week High | ¥1,943.32 | — |
| 52-Week Low | ¥1,568.82 | — |
| Beta | — | 0.80 |
Size & Revenue
| Metric | 5938 | FBOHF |
|---|---|---|
| Market Cap | $512.81B | $1.56B |
| Enterprise Value | — | $1.15B |
| Revenue (TTM) | — | $1.09B |
| Shares Outstanding | — | 1.42M |
| Float | — | 874,828 |
Valuation
| Metric | 5938 | FBOHF |
|---|---|---|
| Trailing P/E | — | 11.38 |
| Price / Sales | — | 1.44 |
| Price / Book | — | 1.47 |
| EV / EBITDA | — | 9.64 |
Profitability
| Metric | 5938 | FBOHF |
|---|---|---|
| Profit Margin | — | 6.35% |
| Operating Margin (TTM) | — | 8.17% |
| Return on Equity | — | 10.80% |
| Return on Assets | — | 5.58% |
| Diluted EPS (TTM) | — | 73.80 |
Growth
| Metric | 5938 | FBOHF |
|---|---|---|
| Revenue Growth (YoY) | — | -2.40% |
| Earnings Growth (YoY) | — | -24.00% |
Dividends
| Metric | 5938 | FBOHF |
|---|---|---|
| Dividend Yield | — | 363.00% |
| Dividend / Share | — | 30.45 |
Risk-Adjusted Returns & Quality
| Metric | 5938 | FBOHF |
|---|---|---|
| Sortino (Composite) | -0.33 | — |
| Sharpe (Composite) | -0.40 | — |
| Calmar (Composite) | -1.14 | — |
| Hurst Exponent | 0.6278 | — |
Ownership
| Metric | 5938 | FBOHF |
|---|---|---|
| % Insiders | — | 31.93% |
| % Institutions | — | 40.93% |
Compare 5938 to peers
Compare FBOHF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.