5930 vs RWC: Bunka Shutter Co.,Ltd. vs Reliance Worldwide Corporation Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

5930•Tokyo Stock Exchange
¥1,860.00
-1.59%
RW
RWC•Australian Securities Exchange
A$2.97
-0.34%
Quick Summary
Bunka Shutter Co.,Ltd. is 61.2× the market cap of Reliance Worldwide Corporation Ltd. RWC pays a dividend; 5930 does not.
Price & Performance
| Metric | 5930 | RWC |
|---|---|---|
| Current Price | ¥1,860.00 | A$2.97 |
| Daily Change | -1.59% | -0.34% |
| 1-Year Return | -7.09% | -24.43% |
| 52-Week High | ¥2,694.98 | A$4.83 |
| 52-Week Low | ¥1,860.00 | A$2.90 |
| 50-Day MA | — | A$3.30 |
| 200-Day MA | — | A$3.88 |
| Beta | — | 0.84 |
Size & Revenue
| Metric | 5930 | RWC |
|---|---|---|
| Market Cap | $140.96B | $2.30B |
| Enterprise Value | — | $2.94B |
| Revenue (TTM) | — | $1.28B |
| Shares Outstanding | — | 757.24M |
| Float | — | 745.30M |
| Employees | — | 2,497 |
Valuation
| Metric | 5930 | RWC |
|---|---|---|
| Trailing P/E | — | 16.00 |
| Forward P/E | — | 18.48 |
| Price / Sales | — | 1.79 |
| Price / Book | — | 1.19 |
| EV / EBITDA | — | 8.74 |
Profitability
| Metric | 5930 | RWC |
|---|---|---|
| Profit Margin | — | 7.91% |
| Operating Margin (TTM) | — | 11.71% |
| Return on Equity | — | 7.65% |
| Return on Assets | — | 5.05% |
| Diluted EPS (TTM) | — | 0.19 |
Growth
| Metric | 5930 | RWC |
|---|---|---|
| Revenue Growth (YoY) | — | -4.60% |
| Earnings Growth (YoY) | — | -33.70% |
Dividends
| Metric | 5930 | RWC |
|---|---|---|
| Dividend Yield | — | 1.46% |
| Dividend / Share | — | 0.04 |
Risk-Adjusted Returns & Quality
| Metric | 5930 | RWC |
|---|---|---|
| Sortino (Composite) | -1.35 | -1.60 |
| Sharpe (Composite) | -1.17 | -1.55 |
| Calmar (Composite) | -3.42 | -3.07 |
| Hurst Exponent | 0.5779 | 0.6096 |
| Piotroski F-Score | — | 7/9 |
| Magic Formula Rank | — | #17,357 |
Ownership
| Metric | 5930 | RWC |
|---|---|---|
| % Insiders | — | 134.20% |
| % Institutions | — | 6612.00% |
Compare 5930 to peers
Compare RWC to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.