4666 vs TRAUF: PARK24 Co.,Ltd. vs Transurban Group
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

4666•Tokyo Stock Exchange
¥1,970.00
+0.00%
TR
TRAUF•United States
$10.27
+5.23%
Quick Summary
PARK24 Co.,Ltd. is 11.4× the market cap of Transurban Group. TRAUF pays a dividend; 4666 does not.
Price & Performance
| Metric | 4666 | TRAUF |
|---|---|---|
| Current Price | ¥1,970.00 | $10.27 |
| Daily Change | 0.00% | 5.23% |
| 1-Year Return | -0.68% | 12.49% |
| 52-Week High | ¥2,319.00 | $10.63 |
| 52-Week Low | ¥1,713.00 | $8.67 |
| Beta | — | 0.55 |
Size & Revenue
| Metric | 4666 | TRAUF |
|---|---|---|
| Market Cap | $370.01B | $32.41B |
| Enterprise Value | — | $50.10B |
| Revenue (TTM) | — | $3.92B |
| Shares Outstanding | — | 3.12B |
| Float | — | 3.11B |
Valuation
| Metric | 4666 | TRAUF |
|---|---|---|
| Trailing P/E | — | 89.09 |
| Forward P/E | — | 80.01 |
| Price / Sales | — | 8.27 |
| Price / Book | — | 4.93 |
| EV / EBITDA | — | 22.23 |
Profitability
| Metric | 4666 | TRAUF |
|---|---|---|
| Profit Margin | — | 12.19% |
| Operating Margin (TTM) | — | 35.60% |
| Return on Equity | — | 5.36% |
| Return on Assets | — | 2.08% |
| Diluted EPS (TTM) | — | 0.11 |
Growth
| Metric | 4666 | TRAUF |
|---|---|---|
| Revenue Growth (YoY) | — | 8.20% |
Dividends
| Metric | 4666 | TRAUF |
|---|---|---|
| Dividend Yield | — | 490.00% |
| Dividend / Share | — | 0.48 |
Risk-Adjusted Returns & Quality
| Metric | 4666 | TRAUF |
|---|---|---|
| Sortino (Composite) | 1.17 | 1.50 |
| Sharpe (Composite) | 0.53 | 0.91 |
| Calmar (Composite) | 7.04 | 3.71 |
| Hurst Exponent | 0.6270 | 0.0000 |
Ownership
| Metric | 4666 | TRAUF |
|---|---|---|
| % Insiders | — | 0.27% |
| % Institutions | — | 59.73% |
Compare 4666 to peers
Compare TRAUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.