454910 vs SMGZY: Doosan Robotics Inc. vs Smiths Group Plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
45
454910•KO
₩93,500.00
-0.64%
SM
SMGZY•United States
$36.39
+2.71%
Quick Summary
Doosan Robotics Inc. is 620.4× the market cap of Smiths Group Plc. 454910 trades at a lower P/E than SMGZY. SMGZY pays a dividend; 454910 does not.
Price & Performance
| Metric | 454910 | SMGZY |
|---|---|---|
| Current Price | ₩93,500.00 | $36.39 |
| Daily Change | -0.64% | 2.71% |
| 1-Year Return | 87.19% | 51.12% |
| 52-Week High | ₩120,800.00 | $37.56 |
| 52-Week Low | ₩46,400.00 | $24.10 |
| 50-Day MA | ₩93,438.00 | — |
| 200-Day MA | ₩79,020.50 | — |
| Beta | 4.04 | 0.59 |
Size & Revenue
| Metric | 454910 | SMGZY |
|---|---|---|
| Market Cap | $6.09T | $9.82B |
| Enterprise Value | $5.87T | $11.10B |
| Revenue (TTM) | $32.98B | $2.91B |
| Shares Outstanding | 64.82M | 309.43M |
| Float | 32.42M | 319.27M |
| Employees | 224 | — |
Valuation
| Metric | 454910 | SMGZY |
|---|---|---|
| Trailing P/E | 0.00 | 32.06 |
| Forward P/E | 0.00 | 20.75 |
| Price / Sales | 184.56 | 3.38 |
| Price / Book | 17.35 | 4.61 |
| EV / EBITDA | -499.62 | 20.82 |
Profitability
| Metric | 454910 | SMGZY |
|---|---|---|
| Profit Margin | -168.28% | 8.71% |
| Operating Margin (TTM) | -126.52% | 18.47% |
| Return on Equity | -14.78% | 12.53% |
| Return on Assets | -9.05% | 6.54% |
| Diluted EPS (TTM) | 0.00 | 0.99 |
Growth
| Metric | 454910 | SMGZY |
|---|---|---|
| Revenue Growth (YoY) | 13.20% | -1.00% |
| Earnings Growth (YoY) | 0.00% | -22.20% |
Dividends
| Metric | 454910 | SMGZY |
|---|---|---|
| Dividend Yield | — | 194.00% |
| Dividend / Share | — | 0.61 |
Risk-Adjusted Returns & Quality
| Metric | 454910 | SMGZY |
|---|---|---|
| Sortino (Composite) | 2.00 | 7.56 |
| Sharpe (Composite) | 6.19 | 6.49 |
| Calmar (Composite) | 3.58 | 1.34 |
| Hurst Exponent | 0.5913 | 0.6175 |
| Piotroski F-Score | 4/9 | — |
Ownership
| Metric | 454910 | SMGZY |
|---|---|---|
| % Insiders | 5007.00% | 0.00% |
| % Institutions | 607.20% | 0.17% |
Compare 454910 to peers
Compare SMGZY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.