448730 vs VTR: SamsungFN REIT Co. Ltd. vs Vitura S.A.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
44
448730•KO
₩6,610.00
+3.28%
VT
VTR•Euronext Paris
€4.86
+0.00%
Quick Summary
SamsungFN REIT Co. Ltd. is 7021.5× the market cap of Vitura S.A.. VTR trades at a lower P/E than 448730. 448730 pays a dividend; VTR does not.
Price & Performance
| Metric | 448730 | VTR |
|---|---|---|
| Current Price | ₩6,610.00 | €4.86 |
| Daily Change | 3.28% | 0.00% |
| 1-Year Return | 50.06% | -39.25% |
| 52-Week High | ₩6,610.00 | €8.05 |
| 52-Week Low | ₩4,220.00 | €3.34 |
| 50-Day MA | ₩5,379.00 | €4.06 |
| 200-Day MA | ₩4,741.28 | €4.67 |
| Beta | — | 0.53 |
Size & Revenue
| Metric | 448730 | VTR |
|---|---|---|
| Market Cap | $581.81B | $82.86M |
| Enterprise Value | $955.02B | $703.69M |
| Revenue (TTM) | $0 | $60.32M |
| Shares Outstanding | 91.05M | 17.05M |
| Float | 0 | 2.85M |
| Employees | 0 | 2 |
Valuation
| Metric | 448730 | VTR |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 0.00 | 16.45 |
| PEG Ratio | — | 0.98 |
| Price / Sales | 45.06 | 1.37 |
| Price / Book | 1.37 | 0.33 |
| EV / EBITDA | 107.03 | 32.19 |
Profitability
| Metric | 448730 | VTR |
|---|---|---|
| Profit Margin | 0.00% | -34.41% |
| Operating Margin (TTM) | 0.00% | 63.50% |
| Return on Equity | 0.00% | -8.03% |
| Return on Assets | 0.00% | 2.21% |
| Diluted EPS (TTM) | 0.00 | -1.22 |
Growth
| Metric | 448730 | VTR |
|---|---|---|
| Revenue Growth (YoY) | 0.00% | 6.90% |
| Earnings Growth (YoY) | 0.00% | 58.90% |
Dividends
| Metric | 448730 | VTR |
|---|---|---|
| Dividend Yield | 4.52% | — |
| Dividend / Share | 276.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 448730 | VTR |
|---|---|---|
| Sortino (Composite) | 15.28 | 4.95 |
| Sharpe (Composite) | 9.03 | 1.58 |
| Calmar (Composite) | 10.34 | 4.33 |
| Hurst Exponent | 0.5732 | 0.6191 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #27,164 | #13,602 |
Ownership
| Metric | 448730 | VTR |
|---|---|---|
| % Insiders | 65.90% | 0.00% |
| % Institutions | 7878.60% | 8814.10% |
Compare 448730 to peers
Compare VTR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.