448730 vs NSI: SamsungFN REIT Co. Ltd. vs NSI NV
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
44
448730•KO
₩6,610.00
+3.28%
NS
NSI•Euronext Amsterdam
€17.74
+0.91%
Quick Summary
SamsungFN REIT Co. Ltd. is 1680.2× the market cap of NSI NV. NSI trades at a lower P/E than 448730. 448730 offers the higher dividend yield.
Price & Performance
| Metric | 448730 | NSI |
|---|---|---|
| Current Price | ₩6,610.00 | €17.74 |
| Daily Change | 3.28% | 0.91% |
| 1-Year Return | 50.06% | -15.32% |
| 52-Week High | ₩6,610.00 | €24.65 |
| 52-Week Low | ₩4,220.00 | €17.04 |
| 50-Day MA | ₩5,379.00 | €18.17 |
| 200-Day MA | ₩4,741.28 | €19.95 |
| Beta | — | 0.72 |
Size & Revenue
| Metric | 448730 | NSI |
|---|---|---|
| Market Cap | $581.81B | $346.27M |
| Enterprise Value | $955.02B | $676.44M |
| Revenue (TTM) | $0 | $87.66M |
| Shares Outstanding | 91.05M | 19.52M |
| Float | 0 | 12.64M |
| Employees | 0 | 63 |
Valuation
| Metric | 448730 | NSI |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 0.00 | 8.83 |
| PEG Ratio | — | 7.33 |
| Price / Sales | 45.06 | 3.95 |
| Price / Book | 1.37 | 0.54 |
| EV / EBITDA | 107.03 | 48.23 |
Profitability
| Metric | 448730 | NSI |
|---|---|---|
| Profit Margin | 0.00% | -11.17% |
| Operating Margin (TTM) | 0.00% | 39.96% |
| Return on Equity | 0.00% | -1.49% |
| Return on Assets | 0.00% | 3.11% |
| Diluted EPS (TTM) | 0.00 | -0.51 |
Growth
| Metric | 448730 | NSI |
|---|---|---|
| Revenue Growth (YoY) | 0.00% | 0.80% |
| Earnings Growth (YoY) | 0.00% | 39.90% |
Dividends
| Metric | 448730 | NSI |
|---|---|---|
| Dividend Yield | 4.52% | 0.00% |
| Dividend / Share | 276.00 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 448730 | NSI |
|---|---|---|
| Sortino (Composite) | 15.28 | -1.14 |
| Sharpe (Composite) | 9.03 | -0.88 |
| Calmar (Composite) | 10.34 | -2.04 |
| Hurst Exponent | 0.5732 | 0.6008 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #27,164 | #15,039 |
Ownership
| Metric | 448730 | NSI |
|---|---|---|
| % Insiders | 65.90% | 3082.00% |
| % Institutions | 7878.60% | 1836.20% |
Compare 448730 to peers
Compare NSI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.