448730 vs GOZ: SamsungFN REIT Co. Ltd. vs Growthpoint Properties Australia
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
44
448730•KO
₩6,610.00
+3.28%
GO
GOZ•Australian Securities Exchange
A$2.19
+1.39%
Quick Summary
SamsungFN REIT Co. Ltd. is 355.4× the market cap of Growthpoint Properties Australia. 448730 trades at a lower P/E than GOZ. GOZ offers the higher dividend yield.
Price & Performance
| Metric | 448730 | GOZ |
|---|---|---|
| Current Price | ₩6,610.00 | A$2.19 |
| Daily Change | 3.28% | 1.39% |
| 1-Year Return | 50.06% | -3.95% |
| 52-Week High | ₩6,610.00 | A$2.66 |
| 52-Week Low | ₩4,220.00 | A$2.07 |
| 50-Day MA | ₩5,379.00 | A$2.19 |
| 200-Day MA | ₩4,741.28 | A$2.42 |
| Beta | — | 0.88 |
Size & Revenue
| Metric | 448730 | GOZ |
|---|---|---|
| Market Cap | $581.81B | $1.64B |
| Enterprise Value | $955.02B | $3.53B |
| Revenue (TTM) | $0 | $332.90M |
| Shares Outstanding | 91.05M | 754.30M |
| Float | 0 | 263.45M |
| Employees | 0 | 0 |
Valuation
| Metric | 448730 | GOZ |
|---|---|---|
| Trailing P/E | 0.00 | 43.40 |
| Forward P/E | 0.00 | 9.05 |
| PEG Ratio | — | 2.63 |
| Price / Sales | 45.06 | 4.91 |
| Price / Book | 1.37 | 0.69 |
| EV / EBITDA | 107.03 | 27.21 |
Profitability
| Metric | 448730 | GOZ |
|---|---|---|
| Profit Margin | 0.00% | 11.75% |
| Operating Margin (TTM) | 0.00% | 67.66% |
| Return on Equity | 0.00% | 1.54% |
| Return on Assets | 0.00% | 3.10% |
| Diluted EPS (TTM) | 0.00 | 0.05 |
Growth
| Metric | 448730 | GOZ |
|---|---|---|
| Revenue Growth (YoY) | 0.00% | 5.70% |
| Earnings Growth (YoY) | 0.00% | -75.60% |
Dividends
| Metric | 448730 | GOZ |
|---|---|---|
| Dividend Yield | 4.52% | 8.55% |
| Dividend / Share | 276.00 | 0.18 |
Risk-Adjusted Returns & Quality
| Metric | 448730 | GOZ |
|---|---|---|
| Sortino (Composite) | 15.28 | -0.67 |
| Sharpe (Composite) | 9.03 | 3.70 |
| Calmar (Composite) | 10.34 | -0.42 |
| Hurst Exponent | 0.5732 | 0.4199 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #27,164 | #16,932 |
Ownership
| Metric | 448730 | GOZ |
|---|---|---|
| % Insiders | 65.90% | 6512.60% |
| % Institutions | 7878.60% | 853.70% |
Compare 448730 to peers
Compare GOZ to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.