4204 vs SWRBY: Sekisui Chemical Co.,Ltd. vs Swire Pacific Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
42
4204•Tokyo Stock Exchange
¥2,577.00
-1.68%
SW
SWRBY•United States
$8.30
+0.00%
Quick Summary
Sekisui Chemical Co.,Ltd. is 94.6× the market cap of Swire Pacific Ltd ADR. SWRBY pays a dividend; 4204 does not.
Price & Performance
| Metric | 4204 | SWRBY |
|---|---|---|
| Current Price | ¥2,577.00 | $8.30 |
| Daily Change | -1.68% | 0.00% |
| 1-Year Return | 6.39% | 29.00% |
| 52-Week High | ¥3,053.00 | $8.81 |
| 52-Week Low | ¥2,384.38 | $6.42 |
| Beta | — | 0.57 |
Size & Revenue
| Metric | 4204 | SWRBY |
|---|---|---|
| Market Cap | $1.13T | $11.96B |
| Enterprise Value | — | $143.34B |
| Revenue (TTM) | — | $90.47B |
| Shares Outstanding | — | 569.79M |
| Float | — | 479.40M |
Valuation
| Metric | 4204 | SWRBY |
|---|---|---|
| Trailing P/E | — | 6.22 |
| Price / Sales | — | 0.13 |
| Price / Book | — | 0.35 |
| EV / EBITDA | — | 9.82 |
Profitability
| Metric | 4204 | SWRBY |
|---|---|---|
| Profit Margin | — | 3.25% |
| Operating Margin (TTM) | — | 10.92% |
| Return on Equity | — | 1.10% |
| Return on Assets | — | 1.46% |
| Diluted EPS (TTM) | — | 1.38 |
Growth
| Metric | 4204 | SWRBY |
|---|---|---|
| Revenue Growth (YoY) | — | 5.40% |
| Earnings Growth (YoY) | — | 421.60% |
Dividends
| Metric | 4204 | SWRBY |
|---|---|---|
| Dividend Yield | — | 566.00% |
| Dividend / Share | — | 0.49 |
Risk-Adjusted Returns & Quality
| Metric | 4204 | SWRBY |
|---|---|---|
| Sortino (Composite) | -0.56 | 0.96 |
| Sharpe (Composite) | -0.72 | 0.54 |
| Calmar (Composite) | -1.85 | 1.45 |
| Hurst Exponent | 0.6254 | 0.4414 |
Ownership
| Metric | 4204 | SWRBY |
|---|---|---|
| % Insiders | — | 0.00% |
| % Institutions | — | 0.00% |
Compare 4204 to peers
Compare SWRBY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.