4030 vs WAWI: National Shipping Company of Sa vs Wallenius Wilhelmsen Logistics ASA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

4030•TADAWUL
SAR 32.86
+2.50%

WAWI•Oslo Stock Exchange
NOK 119.30
-2.77%
Quick Summary
Wallenius Wilhelmsen Logistics ASA is 1.9× the market cap of National Shipping Company of Sa. WAWI pays a dividend; 4030 does not.
Price & Performance
| Metric | 4030 | WAWI |
|---|---|---|
| Current Price | SAR 32.86 | NOK 119.30 |
| Daily Change | 2.50% | -2.77% |
| 1-Year Return | 40.05% | 69.34% |
| 52-Week High | SAR 33.14 | NOK 135.20 |
| 52-Week Low | SAR 21.40 | NOK 66.90 |
| 50-Day MA | — | NOK 123.86 |
| 200-Day MA | — | NOK 100.61 |
| Beta | — | 1.04 |
Size & Revenue
| Metric | 4030 | WAWI |
|---|---|---|
| Market Cap | $28.42B | $53.65B |
| Enterprise Value | — | $71.02B |
| Revenue (TTM) | — | $5.24B |
| Shares Outstanding | — | 422.79M |
| Float | — | 260.77M |
| Employees | — | 8,072 |
Valuation
| Metric | 4030 | WAWI |
|---|---|---|
| Trailing P/E | — | 5.50 |
| Forward P/E | — | 8.45 |
| Price / Sales | — | 10.24 |
| Price / Book | — | 1.73 |
| EV / EBITDA | — | 3.78 |
Profitability
| Metric | 4030 | WAWI |
|---|---|---|
| Profit Margin | — | 19.41% |
| Operating Margin (TTM) | — | 16.89% |
| Return on Equity | — | 33.30% |
| Return on Assets | — | 8.86% |
| Diluted EPS (TTM) | — | 23.08 |
Growth
| Metric | 4030 | WAWI |
|---|---|---|
| Revenue Growth (YoY) | — | -6.00% |
| Earnings Growth (YoY) | — | -41.30% |
Dividends
| Metric | 4030 | WAWI |
|---|---|---|
| Dividend Yield | — | 1.03% |
| Dividend / Share | — | 1.31 |
Risk-Adjusted Returns & Quality
| Metric | 4030 | WAWI |
|---|---|---|
| Sortino (Composite) | 1.68 | 3.83 |
| Sharpe (Composite) | 1.00 | 2.32 |
| Calmar (Composite) | 2.68 | 4.39 |
| Hurst Exponent | 0.6359 | 0.6664 |
| Piotroski F-Score | — | 8/9 |
| Magic Formula Rank | — | #13,686 |
Ownership
| Metric | 4030 | WAWI |
|---|---|---|
| % Insiders | — | 7604.70% |
| % Institutions | — | 1255.30% |
Compare 4030 to peers
Compare WAWI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.