3931 vs LGRVF: CALB Co. Ltd. vs Legrand SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
39
3931•Hong Kong Stock Exchange
HK$37.24
-1.53%
LG
LGRVF•United States
$177.90
+15.50%
Quick Summary
CALB Co. Ltd. is 1.6× the market cap of Legrand SA. LGRVF trades at a lower P/E than 3931. LGRVF pays a dividend; 3931 does not.
Price & Performance
| Metric | 3931 | LGRVF |
|---|---|---|
| Current Price | HK$37.24 | $177.90 |
| Daily Change | -1.53% | 15.50% |
| 1-Year Return | 140.88% | 80.43% |
| 52-Week High | HK$37.82 | $184.42 |
| 52-Week Low | HK$15.60 | $104.29 |
| 50-Day MA | HK$28.96 | $167.01 |
| 200-Day MA | HK$27.10 | $155.68 |
| Beta | 0.18 | 0.97 |
Size & Revenue
| Metric | 3931 | LGRVF |
|---|---|---|
| Market Cap | $65.04B | $40.26B |
| Enterprise Value | $116.81B | $50.43B |
| Revenue (TTM) | $44.40B | $9.48B |
| Shares Outstanding | 761.50M | 261.36M |
| Float | 523.61M | 253.50M |
| Employees | 10,534 | 34,852 |
Valuation
| Metric | 3931 | LGRVF |
|---|---|---|
| Trailing P/E | 38.23 | 28.11 |
| Forward P/E | 28.82 | 22.03 |
| PEG Ratio | 1.00 | 1.98 |
| Price / Sales | 1.46 | 4.25 |
| Price / Book | 1.58 | 4.73 |
| EV / EBITDA | 32.58 | 19.02 |
Profitability
| Metric | 3931 | LGRVF |
|---|---|---|
| Profit Margin | 3.32% | 13.13% |
| Operating Margin (TTM) | 3.28% | 18.80% |
| Return on Equity | 4.13% | 16.83% |
| Return on Assets | 1.18% | 6.70% |
| Diluted EPS (TTM) | 0.38 | 5.48 |
Growth
| Metric | 3931 | LGRVF |
|---|---|---|
| Revenue Growth (YoY) | 82.00% | 3.70% |
| Earnings Growth (YoY) | 92.50% | 4.80% |
Dividends
| Metric | 3931 | LGRVF |
|---|---|---|
| Dividend Yield | — | 1.55% |
| Dividend / Share | — | 2.38 |
Risk-Adjusted Returns & Quality
| Metric | 3931 | LGRVF |
|---|---|---|
| Sortino (Composite) | 3.41 | 0.53 |
| Sharpe (Composite) | 7.94 | 0.31 |
| Calmar (Composite) | 6.08 | 0.89 |
| Hurst Exponent | 0.5507 | 0.5725 |
| Piotroski F-Score | 9/9 | 6/9 |
| Magic Formula Rank | #24,312 | #13,363 |
Ownership
| Metric | 3931 | LGRVF |
|---|---|---|
| % Insiders | 4830.90% | 301.20% |
| % Institutions | 726.10% | 5537.70% |
Compare 3931 to peers
Compare LGRVF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.