3931 vs ABB: CALB Co. Ltd. vs ABB Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
39
3931•Hong Kong Stock Exchange
HK$37.24
-1.53%

ABB•Nasdaq Stockholm
SEK 880.00
+3.38%
Quick Summary
ABB Ltd is 23.8× the market cap of CALB Co. Ltd.. ABB trades at a lower P/E than 3931. ABB pays a dividend; 3931 does not.
Price & Performance
| Metric | 3931 | ABB |
|---|---|---|
| Current Price | HK$37.24 | SEK 880.00 |
| Daily Change | -1.53% | 3.38% |
| 1-Year Return | 140.88% | 76.49% |
| 52-Week High | HK$37.82 | SEK 880.00 |
| 52-Week Low | HK$15.60 | SEK 482.90 |
| 50-Day MA | HK$28.96 | SEK 796.30 |
| 200-Day MA | HK$27.10 | SEK 699.54 |
| Beta | 0.18 | 0.93 |
Size & Revenue
| Metric | 3931 | ABB |
|---|---|---|
| Market Cap | $65.04B | $1.55T |
| Enterprise Value | $116.81B | $1.55T |
| Revenue (TTM) | $44.40B | $33.22B |
| Shares Outstanding | 761.50M | 1.81B |
| Float | 523.61M | 1.82B |
| Employees | 10,534 | 111,900 |
Valuation
| Metric | 3931 | ABB |
|---|---|---|
| Trailing P/E | 38.23 | 36.53 |
| Forward P/E | 28.82 | 29.41 |
| PEG Ratio | 1.00 | 3.03 |
| Price / Sales | 1.46 | 46.15 |
| Price / Book | 1.58 | 10.24 |
| EV / EBITDA | 32.58 | 23.50 |
Profitability
| Metric | 3931 | ABB |
|---|---|---|
| Profit Margin | 3.32% | 14.25% |
| Operating Margin (TTM) | 3.28% | 16.77% |
| Return on Equity | 4.13% | 29.39% |
| Return on Assets | 1.18% | 8.67% |
| Diluted EPS (TTM) | 0.38 | 23.27 |
Growth
| Metric | 3931 | ABB |
|---|---|---|
| Revenue Growth (YoY) | 82.00% | 5.40% |
| Earnings Growth (YoY) | 92.50% | 30.50% |
Dividends
| Metric | 3931 | ABB |
|---|---|---|
| Dividend Yield | — | 0.14% |
| Dividend / Share | — | 1.19 |
Risk-Adjusted Returns & Quality
| Metric | 3931 | ABB |
|---|---|---|
| Sortino (Composite) | 3.41 | 9.28 |
| Sharpe (Composite) | 7.94 | 6.97 |
| Calmar (Composite) | 6.08 | 18.43 |
| Hurst Exponent | 0.5507 | 0.5822 |
| Piotroski F-Score | 9/9 | 7/9 |
| Magic Formula Rank | #24,312 | #16,403 |
Ownership
| Metric | 3931 | ABB |
|---|---|---|
| % Insiders | 4830.90% | 2.80% |
| % Institutions | 726.10% | 5708.10% |
Compare 3931 to peers
Compare ABB to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.