373220 vs CGPOWER: LG Energy Solution Ltd vs CG Power and Industrial Solutions Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
37
373220•KO
₩418,000.00
+0.48%

CGPOWER•NSE
₹774.80
+2.50%
Quick Summary
LG Energy Solution Ltd is 81.6× the market cap of CG Power and Industrial Solutions Limited. 373220 trades at a lower P/E than CGPOWER. CGPOWER pays a dividend; 373220 does not.
Price & Performance
| Metric | 373220 | CGPOWER |
|---|---|---|
| Current Price | ₩418,000.00 | ₹774.80 |
| Daily Change | 0.48% | 2.50% |
| 1-Year Return | 23.67% | 25.41% |
| 52-Week High | ₩514,000.00 | ₹792.20 |
| 52-Week Low | ₩268,000.00 | ₹535.50 |
| 50-Day MA | ₩393,270.00 | ₹700.86 |
| 200-Day MA | ₩392,677.50 | ₹691.35 |
| Beta | 0.99 | 0.27 |
Size & Revenue
| Metric | 373220 | CGPOWER |
|---|---|---|
| Market Cap | $97.17T | $1.19T |
| Enterprise Value | $111.00T | $1.16T |
| Revenue (TTM) | $23.67T | $117.29B |
| Shares Outstanding | 234.00M | 1.57B |
| Float | 47.16M | 684.24M |
| Employees | 12,433 | 0 |
Valuation
| Metric | 373220 | CGPOWER |
|---|---|---|
| Trailing P/E | 0.00 | 105.28 |
| Forward P/E | 131.58 | 38.46 |
| PEG Ratio | 3.36 | — |
| Price / Sales | 4.10 | 10.15 |
| Price / Book | 4.56 | 15.79 |
| EV / EBITDA | 22.67 | 67.61 |
Profitability
| Metric | 373220 | CGPOWER |
|---|---|---|
| Profit Margin | -4.53% | 9.49% |
| Operating Margin (TTM) | 19.41% | 10.92% |
| Return on Equity | 0.27% | 18.69% |
| Return on Assets | 1.32% | 8.80% |
| Diluted EPS (TTM) | 0.00 | 7.18 |
Growth
| Metric | 373220 | CGPOWER |
|---|---|---|
| Revenue Growth (YoY) | -17.10% | 26.20% |
| Earnings Growth (YoY) | 85.60% | 15.30% |
Dividends
| Metric | 373220 | CGPOWER |
|---|---|---|
| Dividend Yield | — | 0.17% |
| Dividend / Share | — | 1.30 |
Risk-Adjusted Returns & Quality
| Metric | 373220 | CGPOWER |
|---|---|---|
| Sortino (Composite) | 2.12 | 4.98 |
| Sharpe (Composite) | 3.69 | 2.61 |
| Calmar (Composite) | 8.16 | 14.22 |
| Hurst Exponent | 0.6529 | 0.6737 |
| Piotroski F-Score | 5/9 | 3/9 |
| Magic Formula Rank | #25,723 | #14,290 |
Ownership
| Metric | 373220 | CGPOWER |
|---|---|---|
| % Insiders | 7984.90% | 5996.30% |
| % Institutions | 1173.60% | 1831.90% |
Compare 373220 to peers
Compare CGPOWER to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.