365550 vs BWP: Esr Kendall Square Reit Co Ltd vs BWP Trust
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
36
365550•KO
₩4,495.00
+0.11%
BW
BWP•Australian Securities Exchange
A$3.87
+0.52%
Quick Summary
Esr Kendall Square Reit Co Ltd is 401.2× the market cap of BWP Trust. 365550 trades at a lower P/E than BWP. 365550 offers the higher dividend yield.
Price & Performance
| Metric | 365550 | BWP |
|---|---|---|
| Current Price | ₩4,495.00 | A$3.87 |
| Daily Change | 0.11% | 0.52% |
| 1-Year Return | -3.73% | 9.63% |
| 52-Week High | ₩4,817.40 | A$4.10 |
| 52-Week Low | ₩4,075.00 | A$3.48 |
| 50-Day MA | ₩4,375.80 | A$3.75 |
| 200-Day MA | ₩4,391.55 | A$3.75 |
| Beta | — | 0.55 |
Size & Revenue
| Metric | 365550 | BWP |
|---|---|---|
| Market Cap | $1.10T | $2.75B |
| Enterprise Value | $2.51T | $3.67B |
| Revenue (TTM) | $0 | $206.29M |
| Shares Outstanding | 246.09M | 724.73M |
| Float | 0 | 551.36M |
| Employees | 0 | 0 |
Valuation
| Metric | 365550 | BWP |
|---|---|---|
| Trailing P/E | 0.00 | 10.27 |
| Forward P/E | 0.00 | 19.12 |
| PEG Ratio | — | 4.11 |
| Price / Sales | 18.40 | 13.35 |
| Price / Book | 0.94 | 0.91 |
| EV / EBITDA | 60.72 | 12.22 |
Profitability
| Metric | 365550 | BWP |
|---|---|---|
| Profit Margin | 0.00% | 162.23% |
| Operating Margin (TTM) | 0.00% | 86.85% |
| Return on Equity | 397.42% | 11.33% |
| Return on Assets | 0.00% | 2.80% |
| Diluted EPS (TTM) | 0.00 | 0.37 |
Growth
| Metric | 365550 | BWP |
|---|---|---|
| Revenue Growth (YoY) | 0.00% | 3.00% |
| Earnings Growth (YoY) | 0.00% | 42.20% |
Dividends
| Metric | 365550 | BWP |
|---|---|---|
| Dividend Yield | 6.23% | 5.01% |
| Dividend / Share | 278.00 | 0.19 |
Risk-Adjusted Returns & Quality
| Metric | 365550 | BWP |
|---|---|---|
| Sortino (Composite) | 1.15 | 2.56 |
| Sharpe (Composite) | 0.63 | 3.93 |
| Calmar (Composite) | 2.25 | 6.46 |
| Hurst Exponent | 0.5709 | 0.5744 |
| Piotroski F-Score | 2/9 | 5/9 |
| Magic Formula Rank | #27,323 | #19,196 |
Ownership
| Metric | 365550 | BWP |
|---|---|---|
| % Insiders | 2182.30% | 2418.20% |
| % Institutions | 5968.80% | 2335.40% |
Compare 365550 to peers
Compare BWP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.