334890 vs D-UN: Igis Value Plus Reit Co Ltd vs Dream Office Real Estate Investment Trust
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
33
334890•KO
₩4,280.00
+0.47%
D-
D-UN•Toronto Stock Exchange
CA$17.22
-0.12%
Quick Summary
Igis Value Plus Reit Co Ltd is 783.5× the market cap of Dream Office Real Estate Investment Trust. D-UN trades at a lower P/E than 334890. 334890 offers the higher dividend yield.
Price & Performance
| Metric | 334890 | D-UN |
|---|---|---|
| Current Price | ₩4,280.00 | CA$17.22 |
| Daily Change | 0.47% | -0.12% |
| 1-Year Return | -7.63% | 5.19% |
| 52-Week High | ₩4,978.76 | CA$21.44 |
| 52-Week Low | ₩3,945.00 | CA$14.24 |
| 50-Day MA | ₩4,186.70 | CA$16.88 |
| 200-Day MA | ₩4,282.75 | CA$17.74 |
| Beta | — | 1.13 |
Size & Revenue
| Metric | 334890 | D-UN |
|---|---|---|
| Market Cap | $222.28B | $283.69M |
| Enterprise Value | $373.91B | $1.51B |
| Revenue (TTM) | $0 | $154.41M |
| Shares Outstanding | 52.18M | 16.37M |
| Float | 0 | 15.92M |
| Employees | 0 | 0 |
Valuation
| Metric | 334890 | D-UN |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 0.00 | 15.06 |
| PEG Ratio | — | 1.04 |
| Price / Sales | 11.06 | 1.84 |
| Price / Book | 0.58 | 0.32 |
| EV / EBITDA | 23.13 | 20.30 |
Profitability
| Metric | 334890 | D-UN |
|---|---|---|
| Profit Margin | 0.00% | -103.69% |
| Operating Margin (TTM) | 0.00% | 53.78% |
| Return on Equity | 0.00% | -16.17% |
| Return on Assets | 0.00% | 1.59% |
| Diluted EPS (TTM) | 0.00 | -8.25 |
Growth
| Metric | 334890 | D-UN |
|---|---|---|
| Revenue Growth (YoY) | 0.00% | -14.90% |
| Earnings Growth (YoY) | 0.00% | 1087.20% |
Dividends
| Metric | 334890 | D-UN |
|---|---|---|
| Dividend Yield | 8.07% | 5.85% |
| Dividend / Share | 344.00 | 1.00 |
Risk-Adjusted Returns & Quality
| Metric | 334890 | D-UN |
|---|---|---|
| Sortino (Composite) | 1.20 | 1.45 |
| Sharpe (Composite) | 0.83 | 1.64 |
| Calmar (Composite) | 2.77 | 7.84 |
| Hurst Exponent | 0.5078 | 0.6264 |
| Piotroski F-Score | 7/9 | 4/9 |
| Magic Formula Rank | #20,118 | #18,249 |
Ownership
| Metric | 334890 | D-UN |
|---|---|---|
| % Insiders | 2159.20% | 4703.20% |
| % Institutions | 3073.70% | 153.50% |
Compare 334890 to peers
Compare D-UN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.