330590 vs DKG: Lotte Reit Co Ltd vs Deutsche Konsum REIT AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
33
330590•KO
₩4,795.00
+0.00%
DK
DKG•XETRA (Frankfurt)
€1.71
+1.79%
Quick Summary
Lotte Reit Co Ltd is 7371.3× the market cap of Deutsche Konsum REIT AG. DKG trades at a lower P/E than 330590. 330590 pays a dividend; DKG does not.
Price & Performance
| Metric | 330590 | DKG |
|---|---|---|
| Current Price | ₩4,795.00 | €1.71 |
| Daily Change | 0.00% | 1.79% |
| 1-Year Return | 35.07% | -44.48% |
| 52-Week High | ₩4,850.00 | €3.11 |
| 52-Week Low | ₩3,505.00 | €1.64 |
| 50-Day MA | ₩4,642.80 | €1.74 |
| 200-Day MA | ₩4,127.75 | €1.89 |
| Beta | — | 0.42 |
Size & Revenue
| Metric | 330590 | DKG |
|---|---|---|
| Market Cap | $1.39T | $187.97M |
| Enterprise Value | $2.67T | $335.56M |
| Revenue (TTM) | $0 | $130.40M |
| Shares Outstanding | 288.97M | 109.93M |
| Float | 0 | 9.02M |
| Employees | 0 | 16 |
Valuation
| Metric | 330590 | DKG |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 0.00 | 0.00 |
| PEG Ratio | — | 0.00 |
| Price / Sales | 20.02 | 1.44 |
| Price / Book | 1.23 | 0.61 |
| EV / EBITDA | 40.20 | 7.24 |
Profitability
| Metric | 330590 | DKG |
|---|---|---|
| Profit Margin | 0.00% | -40.75% |
| Operating Margin (TTM) | 0.00% | 25.92% |
| Return on Equity | 0.00% | -16.39% |
| Return on Assets | 0.00% | 1.61% |
| Diluted EPS (TTM) | 0.00 | -0.67 |
Growth
| Metric | 330590 | DKG |
|---|---|---|
| Revenue Growth (YoY) | 0.00% | 32.20% |
| Earnings Growth (YoY) | 0.00% | 75.00% |
Dividends
| Metric | 330590 | DKG |
|---|---|---|
| Dividend Yield | 5.08% | — |
| Dividend / Share | 246.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 330590 | DKG |
|---|---|---|
| Sortino (Composite) | 3.12 | 0.89 |
| Sharpe (Composite) | 2.07 | -0.17 |
| Calmar (Composite) | 6.76 | -1.07 |
| Hurst Exponent | 0.5742 | 0.4750 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #25,259 | #21,292 |
Ownership
| Metric | 330590 | DKG |
|---|---|---|
| % Insiders | 4840.80% | 1756.00% |
| % Institutions | 2049.40% | 6723.60% |
Compare 330590 to peers
Compare DKG to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.