329180 vs RRU: Hyundai Heavy Industries Co Ltd vs Rolls-Royce Holdings PLC
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
32
329180•KO
₩514,000.00
+4.15%
RR
RRU•XETRA (Frankfurt)
€15.07
+4.65%
Quick Summary
Hyundai Heavy Industries Co Ltd is 425.4× the market cap of Rolls-Royce Holdings PLC. 329180 trades at a lower P/E than RRU. 329180 offers the higher dividend yield.
Price & Performance
| Metric | 329180 | RRU |
|---|---|---|
| Current Price | ₩514,000.00 | €15.07 |
| Daily Change | 4.15% | 4.65% |
| 1-Year Return | 42.98% | 78.39% |
| 52-Week High | ₩648,000.00 | €16.04 |
| 52-Week Low | ₩352,000.00 | €8.40 |
| 50-Day MA | ₩537,260.00 | €14.50 |
| 200-Day MA | ₩523,877.50 | €13.34 |
| Beta | 0.78 | 1.23 |
Size & Revenue
| Metric | 329180 | RRU |
|---|---|---|
| Market Cap | $51.54T | $121.15B |
| Enterprise Value | $46.91T | $119.21B |
| Revenue (TTM) | $17.58T | $21.21B |
| Shares Outstanding | 104.96M | 8.33B |
| Float | 32.29M | 8.20B |
| Employees | 12,297 | 43,162 |
Valuation
| Metric | 329180 | RRU |
|---|---|---|
| Trailing P/E | 0.00 | 18.41 |
| Forward P/E | 18.76 | 33.33 |
| PEG Ratio | — | 2.19 |
| Price / Sales | 2.93 | 5.71 |
| Price / Book | 5.33 | 38.69 |
| EV / EBITDA | 21.03 | 12.75 |
Profitability
| Metric | 329180 | RRU |
|---|---|---|
| Profit Margin | 8.05% | 27.54% |
| Operating Margin (TTM) | 11.06% | 20.33% |
| Return on Equity | 18.82% | 62.35% |
| Return on Assets | 5.59% | 7.09% |
| Diluted EPS (TTM) | 0.00 | 0.79 |
Growth
| Metric | 329180 | RRU |
|---|---|---|
| Revenue Growth (YoY) | 29.60% | 16.60% |
| Earnings Growth (YoY) | 25.80% | 4.10% |
Dividends
| Metric | 329180 | RRU |
|---|---|---|
| Dividend Yield | 1.63% | 0.65% |
| Dividend / Share | 7751.00 | 0.10 |
Risk-Adjusted Returns & Quality
| Metric | 329180 | RRU |
|---|---|---|
| Sortino (Composite) | -0.01 | 4.53 |
| Sharpe (Composite) | -0.04 | 2.21 |
| Calmar (Composite) | -0.30 | 6.73 |
| Hurst Exponent | 0.5052 | 0.5925 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #19,805 | #9,783 |
Ownership
| Metric | 329180 | RRU |
|---|---|---|
| % Insiders | 6935.10% | 5.00% |
| % Institutions | 1485.20% | 7160.20% |
Compare 329180 to peers
Compare RRU to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.