329180 vs PL: Hyundai Heavy Industries Co Ltd vs Planet Labs PBC
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
32
329180•KO
₩514,000.00
+4.15%
PL
PL•United States
$38.48
-3.53%
Quick Summary
Hyundai Heavy Industries Co Ltd is 6094.9× the market cap of Planet Labs PBC. PL trades at a lower P/E than 329180. 329180 pays a dividend; PL does not.
Price & Performance
| Metric | 329180 | PL |
|---|---|---|
| Current Price | ₩514,000.00 | $38.48 |
| Daily Change | 4.15% | -3.53% |
| 1-Year Return | 42.98% | 1091.33% |
| 52-Week High | ₩648,000.00 | $39.89 |
| 52-Week Low | ₩352,000.00 | $2.96 |
| 50-Day MA | ₩537,260.00 | $24.43 |
| 200-Day MA | ₩523,877.50 | $13.65 |
| Beta | 0.78 | 1.96 |
Size & Revenue
| Metric | 329180 | PL |
|---|---|---|
| Market Cap | $51.54T | $8.46B |
| Enterprise Value | $46.91T | $8.56B |
| Revenue (TTM) | $17.58T | $220.70M |
| Shares Outstanding | 104.96M | 317.60M |
| Float | 32.29M | 258.75M |
| Employees | 12,297 | 810 |
Valuation
| Metric | 329180 | PL |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 18.76 | 0.00 |
| Price / Sales | 2.93 | 29.94 |
| Price / Book | 5.33 | 24.19 |
| EV / EBITDA | 21.03 | -6.73 |
Profitability
| Metric | 329180 | PL |
|---|---|---|
| Profit Margin | 8.05% | -45.87% |
| Operating Margin (TTM) | 11.06% | -20.85% |
| Return on Equity | 18.82% | -31.83% |
| Return on Assets | 5.59% | -5.42% |
| Diluted EPS (TTM) | 0.00 | -0.43 |
Growth
| Metric | 329180 | PL |
|---|---|---|
| Revenue Growth (YoY) | 29.60% | 32.60% |
| Earnings Growth (YoY) | 25.80% | 0.00% |
Dividends
| Metric | 329180 | PL |
|---|---|---|
| Dividend Yield | 1.63% | — |
| Dividend / Share | 7751.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 329180 | PL |
|---|---|---|
| Sortino (Composite) | -0.01 | 15.21 |
| Sharpe (Composite) | -0.04 | 6.04 |
| Calmar (Composite) | -0.30 | 22.06 |
| Hurst Exponent | 0.5052 | 0.6308 |
| Piotroski F-Score | 7/9 | 3/9 |
| Magic Formula Rank | #19,805 | — |
Ownership
| Metric | 329180 | PL |
|---|---|---|
| % Insiders | 6935.10% | 195.80% |
| % Institutions | 1485.20% | 7421.00% |
Compare 329180 to peers
Compare PL to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.