329180 vs LOM: Hyundai Heavy Industries Co Ltd vs Lockheed Martin Corporation
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
32
329180•KO
₩514,000.00
+4.15%

LOM•XETRA (Frankfurt)
€508.40
-1.01%
Quick Summary
Hyundai Heavy Industries Co Ltd is 422.4× the market cap of Lockheed Martin Corporation. 329180 trades at a lower P/E than LOM. LOM offers the higher dividend yield.
Price & Performance
| Metric | 329180 | LOM |
|---|---|---|
| Current Price | ₩514,000.00 | €508.40 |
| Daily Change | 4.15% | -1.01% |
| 1-Year Return | 42.98% | 24.71% |
| 52-Week High | ₩648,000.00 | €580.40 |
| 52-Week Low | ₩352,000.00 | €357.55 |
| 50-Day MA | ₩537,260.00 | €547.16 |
| 200-Day MA | ₩523,877.50 | €445.34 |
| Beta | 0.78 | 0.24 |
Size & Revenue
| Metric | 329180 | LOM |
|---|---|---|
| Market Cap | $51.54T | $122.01B |
| Enterprise Value | $46.91T | $136.02B |
| Revenue (TTM) | $17.58T | $75.05B |
| Shares Outstanding | 104.96M | 230.46M |
| Float | 32.29M | 196.10M |
| Employees | 12,297 | 123,000 |
Valuation
| Metric | 329180 | LOM |
|---|---|---|
| Trailing P/E | 0.00 | 28.74 |
| Forward P/E | 18.76 | 20.58 |
| PEG Ratio | — | 1.32 |
| Price / Sales | 2.93 | 1.63 |
| Price / Book | 5.33 | 21.20 |
| EV / EBITDA | 21.03 | 18.22 |
Profitability
| Metric | 329180 | LOM |
|---|---|---|
| Profit Margin | 8.05% | 6.69% |
| Operating Margin (TTM) | 11.06% | 9.01% |
| Return on Equity | 18.82% | 76.87% |
| Return on Assets | 5.59% | 7.57% |
| Diluted EPS (TTM) | 0.00 | 18.40 |
Growth
| Metric | 329180 | LOM |
|---|---|---|
| Revenue Growth (YoY) | 29.60% | 9.10% |
| Earnings Growth (YoY) | 25.80% | 161.00% |
Dividends
| Metric | 329180 | LOM |
|---|---|---|
| Dividend Yield | 1.63% | 2.47% |
| Dividend / Share | 7751.00 | 13.35 |
Risk-Adjusted Returns & Quality
| Metric | 329180 | LOM |
|---|---|---|
| Sortino (Composite) | -0.01 | 0.51 |
| Sharpe (Composite) | -0.04 | -0.33 |
| Calmar (Composite) | -0.30 | -1.02 |
| Hurst Exponent | 0.5052 | 0.6134 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #19,805 | #9,034 |
Ownership
| Metric | 329180 | LOM |
|---|---|---|
| % Insiders | 6935.10% | 9.10% |
| % Institutions | 1485.20% | 7497.10% |
Compare 329180 to peers
Compare LOM to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.