329180 vs AXON: Hyundai Heavy Industries Co Ltd vs Axon Enterprise Inc.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
32
329180•KO
₩514,000.00
+4.15%
AX
AXON•United States
$402.85
+2.49%
Quick Summary
Hyundai Heavy Industries Co Ltd is 1490.9× the market cap of Axon Enterprise Inc.. 329180 trades at a lower P/E than AXON. 329180 pays a dividend; AXON does not.
Price & Performance
| Metric | 329180 | AXON |
|---|---|---|
| Current Price | ₩514,000.00 | $402.85 |
| Daily Change | 4.15% | 2.49% |
| 1-Year Return | 42.98% | -28.00% |
| 52-Week High | ₩648,000.00 | $870.97 |
| 52-Week Low | ₩352,000.00 | $345.94 |
| 50-Day MA | ₩537,260.00 | $523.06 |
| 200-Day MA | ₩523,877.50 | $654.96 |
| Beta | 0.78 | 1.52 |
Size & Revenue
| Metric | 329180 | AXON |
|---|---|---|
| Market Cap | $51.54T | $34.57B |
| Enterprise Value | $46.91T | $35.76B |
| Revenue (TTM) | $17.58T | $1.56B |
| Shares Outstanding | 104.96M | 80.40M |
| Float | 32.29M | 76.43M |
| Employees | 12,297 | 5,100 |
Valuation
| Metric | 329180 | AXON |
|---|---|---|
| Trailing P/E | 0.00 | 286.63 |
| Forward P/E | 18.76 | 66.67 |
| PEG Ratio | — | 1.64 |
| Price / Sales | 2.93 | 12.44 |
| Price / Book | 5.33 | 12.30 |
| EV / EBITDA | 21.03 | 204.08 |
Profitability
| Metric | 329180 | AXON |
|---|---|---|
| Profit Margin | 8.05% | 4.49% |
| Operating Margin (TTM) | 11.06% | -3.06% |
| Return on Equity | 18.82% | 4.48% |
| Return on Assets | 5.59% | -0.32% |
| Diluted EPS (TTM) | 0.00 | 2.33 |
Growth
| Metric | 329180 | AXON |
|---|---|---|
| Revenue Growth (YoY) | 29.60% | 38.50% |
| Earnings Growth (YoY) | 25.80% | -98.00% |
Dividends
| Metric | 329180 | AXON |
|---|---|---|
| Dividend Yield | 1.63% | — |
| Dividend / Share | 7751.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 329180 | AXON |
|---|---|---|
| Sortino (Composite) | -0.01 | -1.12 |
| Sharpe (Composite) | -0.04 | -0.85 |
| Calmar (Composite) | -0.30 | -1.33 |
| Hurst Exponent | 0.5052 | 0.7050 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #19,805 | — |
Ownership
| Metric | 329180 | AXON |
|---|---|---|
| % Insiders | 6935.10% | 437.80% |
| % Institutions | 1485.20% | 8591.20% |
Compare 329180 to peers
Compare AXON to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.